35th ACLI Capital Challenge

May 18, 2016


Results By NOVA Timing Systems

Detail Team Results

Executive

All Teams

Team - Maintaining Maritime Superiority

Finish Position - 1

Team Score (places): 113

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 558 John Mentzer M 10 10 16:53
2 556 Sam Covert M 17 27 17:51
3 557 Brady Levander M 20 47 17:55
4 555 Vadm Rick Breckenridge * M 31 78 18:20
5 559 Kathryn Quandt F 35 113 18:56

Team - West Wing Runners 1

Finish Position - 2

Team Score (places): 174

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 562 Monte Hawkins M 12 12 17:28
2 561 Philip Mattson M 19 31 17:52
3 563 Clay Dumas M 29 60 18:10
4 564 Erin Valocski-Jackson F 43 103 19:28
5 560 Denis McDonough * M 71 174 20:37

Team - FERCules (like Hercules)

Finish Position - 3

Team Score (places): 204

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 428 Brandon Cherry M 1 1 15:03
2 427 Steve Kartalia M 4 5 16:16
3 426 Kevin Bowman M 18 23 17:51
4 429 Krista Sakallaris F 77 100 21:15
5 425 Norman Bay * M 104 204 22:37

Team - NASA Two

Finish Position - 4

Team Score (places): 230

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 617 Stephen Munchak M 7 7 16:42
2 616 Jacob Englander M 11 18 17:17
3 618 James Cooper M 26 44 18:06
4 619 Brent Barbee M 36 80 18:56
5 615 Dava Newman * F 150 230 25:46

Team - West Wing Runners 2

Finish Position - 5

Team Score (places): 235

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 568 Max Sgro M 16 16 17:48
2 566 Peter Velz M 27 43 18:08
3 569 Ryan Price M 39 82 19:12
4 565 Jacob Leibenluft * M 51 133 19:44
5 567 Dana Remus F 102 235 22:36

Team - Team Coast Guard

Finish Position - 6

Team Score (places): 245

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 631 Patrick Fernandez M 2 2 15:10
2 633 Luke Petersen M 6 8 16:36
3 634 Jack Smith M 41 49 19:24
4 632 Shannon Smith F 72 121 20:41
5 630 Radm Bruce Baffer * M 124 245 23:35

Team - Getting Seriously Active

Finish Position - 7

Team Score (places): 254

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 529 Matthew Cornelius M 13 13 17:38
2 526 Erin Taylor F 22 35 17:56
3 525 David Shive * M 34 69 18:39
4 527 Kelly Swain F 46 115 19:38
5 528 Navin Vembar M 139 254 25:04

Team - Fission Impossible

Finish Position - 8

Team Score (places): 287

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 472 Ken Wedel M 3 3 16:01
2 470 Joel Rynes * M 42 45 19:26
3 471 Ross Snare M 49 94 19:42
4 474 Tim Ashenfelter M 64 158 20:16
5 473 Brigitte Mardigras F 129 287 23:43

Team - Piatt's Pavement Pounders

Finish Position - 9

Team Score (places): 299

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 513 Benjamin Taylor M 15 15 17:46
2 511 Boyd Tomasetti M 55 70 19:53
3 514 Jack Kilbride M 58 128 20:08
4 512 Whitney Jensen F 79 207 21:21
5 510 Mgeneral Walter Piatt * M 92 299 22:05

Team - Article II Legit II Quit

Finish Position - 10

Team Score (places): 300

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 447 Andrew Tutt M 9 9 16:48
2 448 Leif Overvold M 24 33 17:59
3 446 Annie Owens F 50 83 19:44
4 449 Caroline Flynn F 107 190 22:42
5 445 Karl Thompson * M 110 300 22:52

Team - FTC: Faster Than Competition

Finish Position - 11

Team Score (places): 311

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 433 Phillip Runco M 21 21 17:55
2 434 Josh Doan M 32 53 18:26
3 431 Gregory Ashe M 47 100 19:40
4 432 Nick Singhvi M 86 186 21:48
5 430 Terrell McSweeney * F 125 311 23:36

Team - US Army (Team Gold)

Finish Position - 12

Team Score (places): 401

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 543 James Gallagher M 30 30 18:10
2 542 Matthew Schardt M 38 68 19:03
3 544 Jacob Carlisle M 45 113 19:38
4 541 Donna Buono F 132 245 24:05
5 540 Bernard Ingold * M 156 401 26:13

Team - Faster Than Fast

Finish Position - 13

Team Score (places): 404

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 479 Matthew Lehner M 5 5 16:31
2 477 Vincent White M 63 68 20:15
3 478 Sophie Shulman F 85 153 21:46
4 476 John Drake M 121 274 23:25
5 475 Jeff Marootian * M 130 404 23:57

Team - Team STB

Finish Position - 14

Team Score (places): 428

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 458 Ryan Lee M 53 53 19:45
2 459 Marcin Skomial M 61 114 20:10
3 456 Mike Higgins M 67 181 20:24
4 455 Daniel Elliott * M 94 275 22:07
5 457 Valerie Quinn F 153 428 26:06

Team - FASTest Spenders

Finish Position - 15

Team Score (places): 452

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 481 Mark Swanlund M 23 23 17:57
2 482 Morten Sorensen M 44 67 19:38
3 484 Mark Polston M 96 163 22:20
4 483 Brian Bezio M 128 291 23:41
5 480 Victoria Wassmer * F 161 452 26:35

Team - DNDO Fun Runners

Finish Position - 16

Team Score (places): 488

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 450 Paul Ryan * M 40 40 19:16
2 451 Alicia Kalafut F 54 94 19:50
3 454 John Lewis M 93 187 22:06
4 452 Arnold Turner M 114 301 22:58
5 453 Karl Gabrielsen M 187 488 29:29

Team - Gamma Group

Finish Position - 17

Team Score (places): 533

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 460 Clarence Johnson * M 90 90 22:04
2 463 Maggie Mills F 91 181 22:05
3 461 Robert Dunlap M 97 278 22:21
4 462 David Ostwind M 101 379 22:30
5 464 Frederick Breaux M 154 533 26:06

Team - RACE Tomato Co.

Finish Position - 18

Team Score (places): 567

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 518 Michale Mulroy M 74 74 21:07
2 516 Julia Vanarsdell F 88 162 21:54
3 517 Brian Hoke M 106 268 22:41
4 515 Michael Raiole * M 142 410 25:17
5 519 Carolyn Mann F 157 567 26:14

Team - West Wing Runners 5

Finish Position - 19

Team Score (places): 569

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 580 Shaun Donovan * M 82 82 21:30
2 583 Jessica Allen F 87 169 21:48
3 584 Emily Blakemore F 108 277 22:47
4 581 Matt Megan M 113 390 22:54
5 582 Antoinette Rangel F 179 569 28:49

Team - Foxx Trotters

Finish Position - 20

Team Score (places): 581

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 494 Jim Dahlem M 14 14 17:45
2 492 John Ralston M 126 140 23:38
3 493 Cheryl Walker F 133 273 24:08
4 491 Brandon Neal M 146 419 25:22
5 490 Blair Anderson * M 162 581 26:55

Team - Census Short-Run Projections

Finish Position - 21

Team Score (places): 603

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 414 Jason Devine M 37 37 19:03
2 411 Monica Wiedemann F 105 142 22:40
3 413 Dave Waddington M 117 259 23:20
4 410 Howard Hogan * M 164 423 26:56
5 412 Amel Toukabri F 180 603 28:59

Team - You've Been Served

Finish Position - 22

Team Score (places): 647

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 421 Ericc Powell M 68 68 20:28
2 422 Sylvie Mortimer F 119 187 23:21
3 424 John Lira M 120 307 23:22
4 420 Asim Mishra * M 169 476 27:28
5 423 Jennifer Veasey F 171 647 27:38

Team - Runners Experiencing Census Overload

Finish Position - 23

Team Score (places): 658

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 438 John Chesnut M 66 66 20:23
2 436 Alan Peterson M 81 147 21:28
3 437 Epa Uwimana M 149 296 25:31
4 439 Maria Mate F 155 451 26:13
5 435 Doug Clift * M 207 658 37:23

Team - Slow Blood Counts

Finish Position - 24

Team Score (places): 659

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 403 Jeremy Wiedemann M 78 78 21:20
2 401 Shawna Orzechowski F 80 158 21:25
3 402 Christopher Farmer M 98 256 22:22
4 404 John Walsh M 197 453 31:41
5 400 Shirin Ahmed * F 206 659 37:22

Team - West Wing Runners 8

Finish Position - 25

Team Score (places): 671

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 596 Christopher Kirchhoff M 83 83 21:42
2 595 Fiona Reeves * F 84 167 21:42
3 597 Crystal Carson F 122 289 23:27
4 599 Kate Mevis F 178 467 28:36
5 598 Michelle Millben F 204 671 35:36

Team - Seas the Moment

Finish Position - 26

Team Score (places): 686

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 509 Rachit Choksi M 100 100 22:24
2 508 Courtney Freiberg F 103 203 22:37
3 507 Dylan Richmond M 109 312 22:51
4 505 Mario Cordero * M 184 496 29:07
5 506 Cedrissa Austin F 190 686 29:53

Team - The Runaway Reactions

Finish Position - 27

Team Score (places): 689

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 601 Veronica Tinney F 60 60 20:10
2 602 Jonathan Whitwell M 95 155 22:17
3 604 Kara Wenzel F 145 300 25:21
4 600 Kristen Kulinowski * F 181 481 29:01
5 603 Vidisha Parasram F 208 689 40:17

Team - Trans-Pacific Pacers

Finish Position - 28

Team Score (places): 711

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 488 Jason Yankus M 57 57 20:07
2 486 Joel Moeller M 137 194 24:36
3 487 Marin Weaver F 140 334 25:13
4 489 Michele Breaux F 188 522 29:31
5 485 Meredith Broadbent * F 189 711 29:40

Team - Getting Seriously Active Some More

Finish Position - 29

Team Score (places): 713

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 530 Norman Dong * M 111 111 22:53
2 533 Kris Rowley M 136 247 24:34
3 534 Abby Atkinson F 151 398 25:58
4 531 Sheri Meadema F 152 550 25:58
5 532 Sagar Samant M 163 713 26:55

Team - Team TSP

Finish Position - 30

Team Score (places): 729

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 497 Wayne Dunbar M 73 73 20:42
2 495 Greg Long * M 116 189 23:09
3 498 Lorraine Terry F 165 354 27:04
4 496 Ernest Witherspoon M 182 536 29:05
5 499 John Zielinski M 193 729 30:31

Team - If You're Not First, You're Ballast

Finish Position - 31

Team Score (places): 750

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 502 Joel Graham M 75 75 21:09
2 501 John Moran M 131 206 23:59
3 500 William Doyle * M 147 353 25:29
4 503 Christina Tackett F 192 545 30:24
5 504 Lauren Engel F 205 750 36:55

Team - NASA One

Finish Position - 32

Team Score (places): 751

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 607 Chris Fitzsimonds M 62 62 20:12
2 608 Sabrena Yedo F 123 185 23:33
3 609 Emma Lehnhardt F 170 355 27:33
4 606 Jay Steptoe M 195 550 30:48
5 605 Charles Bolden, Jr * M 201 751 33:05

Team - West Wing Runners 7

Finish Position - 33

Team Score (places): 809

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 590 Chad Kreikemeier * M 89 89 22:00
2 594 Robert Diamond M 158 247 26:23
3 593 Kimberly Young F 160 407 26:32
4 592 Alexandra Veitch F 200 607 32:26
5 591 Tequia Hicks-Delgado F 202 809 33:46

Team - The Running Deficiencies

Finish Position - 34

Team Score (places): 847

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 468 Timmy Rose M 141 141 25:17
2 469 Laura Skinner F 168 309 27:16
3 466 Keriem Kvalevog F 176 485 28:21
4 467 Elizabeth Smith F 177 662 28:21
5 465 Joseph Guzowski * M 185 847 29:09

Team - Change for a 20

Finish Position - 35

Team Score (places): 876

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 629 Jackson Spivey M 166 166 27:10
2 626 Ahmed Bhadelia M 167 333 27:10
3 628 Drew Colbert M 174 507 27:51
4 625 Sandra Salstrom * F 175 682 28:09
5 627 Pat Maloney M 194 876 30:31

Team - The Customer Connection

Finish Position - 36

Team Score (places): 977

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 442 Wendy Bhagat F 186 186 29:14
2 443 Maisha Challenger F 191 377 30:04
3 441 Tina Pemberton F 198 575 31:46
4 440 Jay Hurt * M 199 774 31:46
5 444 Annette Abell F 203 977 35:10