36th ACLI Capital Challenge

May 17, 2017


Results By NOVA Timing Systems

Detail Team Results

All Teams

Team - USCG

Finish Position - 1

Team Score (places): 204

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 529 Andrew Murphy M 8 8 17:26
2 526 Nick Wong M 19 27 18:16
3 527 Luke Petersen M 26 53 18:32
4 528 Joellen Arons F 44 97 19:10
5 525 Radml John Nadeau * M 107 204 21:05

Team - Three Letter Agency 1

Finish Position - 2

Team Score (places): 231

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 512 Brendan Mahoney M 9 9 17:35
2 513 Erin Taylor F 10 19 17:39
3 510 David Shive * M 61 80 19:46
4 514 Michael Buonocore M 74 154 20:04
5 511 Amie Pendleton-Knoll F 77 231 20:05

Team - Famously Energetic Racing Crew (FERC)

Finish Position - 3

Team Score (places): 241

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 547 James Brennan M 3 3 16:42
2 548 Steve Kartalia M 4 7 16:48
3 546 Timothy Smith M 6 13 17:05
4 549 Laura Chipkin F 76 89 20:04
5 545 Larry Parkinson * M 152 241 22:05

Team - Running the Markets

Finish Position - 4

Team Score (places): 265

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 429 Lochlan Boyle M 12 12 17:47
2 427 Mark Yost M 16 28 18:02
3 426 Jeff Berger M 27 55 18:35
4 425 Emily Pierce * F 71 126 20:00
5 428 Christian Schultz M 139 265 21:49

Team - Chron Stoppable

Finish Position - 5

Team Score (places): 269

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 784 Matthew Finn M 11 11 17:43
2 781 Brock Read M 42 53 19:09
3 782 Chris Quintana M 54 107 19:33
4 780 Kelly Field * F 59 166 19:45
5 783 Sarah Brown F 103 269 21:00

Team - Newsprinters

Finish Position - 6

Team Score (places): 318

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 731 Amanda Hicks F 22 22 18:23
2 733 Eric Goldwein M 28 50 18:35
3 730 Kelyn Soong * M 64 114 19:50
4 732 Dustin Sump M 73 187 20:02
5 734 Matthew Nelson M 131 318 21:34

Team - US Army, Legislative Liaison

Finish Position - 7

Team Score (places): 433

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 464 Captain Ryan Goulet M 23 23 18:26
2 461 James Gallagher M 58 81 19:38
3 460 Vance Stewart M 97 178 20:45
4 462 Charcillea Schaefer F 106 284 21:04
5 463 Brian Farrell M 149 433 22:02

Team - Team Cotton

Finish Position - 8

Team Score (places): 455

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 21 Brian Colas M 29 29 18:36
2 20 Sen Tom Cotton * M 34 63 18:44
3 23 Alex Hansan M 52 115 19:31
4 24 Nate Washington M 99 214 20:46
5 22 Abbey Welborn F 241 455 23:50

Team - The Dark Knight Rices

Finish Position - 9

Team Score (places): 501

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 141 Steven Coyle M 37 37 18:54
2 144 Chris Wilcox M 51 88 19:29
3 142 Sterling McHale M 56 144 19:35
4 143 William Pisano M 102 246 20:54
5 140 Rep Kathleen Rice * F 255 501 24:11

Team - Form and Leg-ality

Finish Position - 10

Team Score (places): 540

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 436 Andrew Tutt M 7 7 17:15
2 437 Leif Overvold M 43 50 19:10
3 439 Thomas Pulham M 89 139 20:33
4 435 Henry Whitaker * M 193 332 22:58
5 438 Caroline Flynn F 208 540 23:10

Team - The Power to Perspire

Finish Position - 11

Team Score (places): 599

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1103 Matt Wisner M 38 38 18:58
2 1100 Rich Edson * M 40 78 19:03
3 1101 Bruce Becker M 155 233 22:09
4 1104 Charyssa Parent F 167 400 22:32
5 1102 Michael Baba M 199 599 23:02

Team - RogueBNA

Finish Position - 12

Team Score (places): 604

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 836 Alex Butler M 70 70 19:59
2 835 Steven Roll * M 86 156 20:31
3 837 Andrew Priori M 140 296 21:53
4 838 David Peikin M 151 447 22:02
5 839 Rebecca Wilhelm F 157 604 22:12

Team - Red White & Blumenauer

Finish Position - 13

Team Score (places): 633

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 132 Paul Balmer M 1 1 15:23
2 131 David Skillman M 36 37 18:50
3 133 Jon Bosworth M 65 102 19:52
4 134 Kelsey Aulakh F 117 219 21:20
5 130 Rep Earl Blumenauer * M 414 633 29:14

Team - Kip Runners

Finish Position - 14

Team Score (places): 638

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 715 John Miley * M 39 39 19:02
2 717 Jr Price M 46 85 19:15
3 718 Hope Wilkes F 135 220 21:42
4 716 Andy Price M 142 362 21:55
5 719 Daren Fonda M 276 638 24:55

Team - Daily Scrum

Finish Position - 15

Team Score (places): 651

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 887 Abigail Attwood F 14 14 17:55
2 886 Nick Hargreaves M 50 64 19:25
3 885 Chris Flavelle * M 143 207 21:57
4 888 Bernie Kohn M 182 389 22:49
5 889 Claire Cusack F 262 651 24:30

Team - News Travels Fast

Finish Position - 16

Team Score (places): 658

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 811 Jacob Berube M 21 21 18:20
2 810 Shawn Zeller * M 48 69 19:17
3 812 Amy Lee Rosen F 185 254 22:51
4 813 Peter Feltman M 187 441 22:51
5 814 Mark Stricherz M 217 658 23:17

Team - Fast Neutrons

Finish Position - 17

Team Score (places): 727

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 402 Ross Snare M 95 95 20:44
2 400 Paul Ryan * M 105 200 21:02
3 405 Joel Rynes M 124 324 21:27
4 401 Tim Ashenfelter M 158 482 22:16
5 403 Brigitte Mardigras F 245 727 23:54

Team - Geezy Striders

Finish Position - 18

Team Score (places): 766

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 874 Robert Fox M 41 41 19:04
2 870 Bill Horne * M 69 110 19:58
3 871 Gabi Redford F 205 315 23:08
4 873 Todd Albertson M 220 535 23:22
5 872 Bernard Palin M 231 766 23:37

Team - FTC-Faster Than Competition

Finish Position - 19

Team Score (places): 820

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 432 Phillip Runco M 25 25 18:32
2 433 James Weiss M 62 87 19:48
3 430 Terrell McSweeny * F 229 316 23:37
4 431 Gregory Ashe M 230 546 23:37
5 434 Quinn Martin M 274 820 24:52

Team - Who Knew Running Was So Complicated?

Finish Position - 20

Team Score (places): 832

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 855 Blake Sobczak * M 31 31 18:38
2 857 Umair Irfan M 91 122 20:35
3 858 Troy Kieser M 104 226 21:01
4 856 Sam Mintz M 240 466 23:49
5 859 Ellen Gilmer F 366 832 27:23

Team - LiSPRINTski's

Finish Position - 21

Team Score (places): 849

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 155 Rep Daniel Lipinski * M 80 80 20:14
2 156 Joel Creswell M 84 164 20:26
3 159 Juri Jacoby M 162 326 22:20
4 158 Rebecca Reesman F 214 540 23:15
5 157 Paul Dorsey M 309 849 25:32

Team - Running is Taxing

Finish Position - 22

Team Score (places): 868

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1459 Jack Stringfield M 45 45 19:12
2 1457 Andreas Andrews M 53 98 19:33
3 1458 Eric Aberg M 112 210 21:16
4 1456 Amber Golz F 269 479 24:43
5 1455 Judge Kathleen Kerrigan * F 389 868 28:14

Team - From Russia With Love

Finish Position - 23

Team Score (places): 880

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 555 Monte Hawkins * M 13 13 17:54
2 560 Joel Cohen * M 79 92 20:12
3 530 Melissa Bishop * F 161 253 22:19
4 540 Lucian Sikorskyj * M 242 495 23:50
5 535 Vanessa Curtis * F 385 880 28:03

Team - Original Homeland Defense

Finish Position - 24

Team Score (places): 929

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 483 Martin Schimmele M 47 47 19:17
2 482 Michael Olsen M 60 107 19:45
3 481 Marocco Roberts M 174 281 22:37
4 484 Emily-Grace Mate F 313 594 25:40
5 480 Maj Gen Patrick Murphy * M 335 929 26:22

Team - With All Deliberate Speed

Finish Position - 25

Team Score (places): 942

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1408 Chase Solarin M 32 32 18:38
2 1409 Gregory Baxter M 81 113 20:15
3 1406 Steven Marcus M 100 213 20:48
4 1405 Judge Amit Mehta * M 290 503 25:09
5 1407 Suria Bahadue F 439 942 30:22

Team - Skunkbear Road Kill

Finish Position - 26

Team Score (places): 955

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1186 Francis Ndaru M 87 87 20:32
2 1188 Miles Parks M 173 260 22:36
3 1189 Elena Robertson F 224 484 23:27
4 1187 Jacob Pinter M 235 719 23:44
5 1185 Laurel Wamsley * F 236 955 23:45

Team - The Whipper Snappers

Finish Position - 27

Team Score (places): 955

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 29 John Chupuis M 75 75 20:04
2 27 Dave Judson M 145 220 21:58
3 26 George Leonardo M 153 373 22:07
4 28 Jessica Carter F 156 529 22:11
5 25 Sen John Cornyn * M 426 955 29:42

Team - D.C. Circuitry

Finish Position - 28

Team Score (places): 963

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1418 Steven Seigel M 15 15 17:58
2 1416 Ephraim McDowell M 88 103 20:32
3 1419 Sara Nommensen F 218 321 23:18
4 1417 Zoe Bedell F 320 641 25:56
5 1415 Judge Brett Kavanaugh * M 322 963 25:57

Team - Swashbucklers

Finish Position - 29

Team Score (places): 969

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 736 David Montgomery M 109 109 21:08
2 737 Richard Aldacushion M 114 223 21:19
3 735 Moriah Balingit * F 196 419 22:59
4 739 Matt Brooks M 210 629 23:12
5 738 Joshua Needelman M 340 969 26:27

Team - Hot Rods

Finish Position - 30

Team Score (places): 974

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 104 Thomas Datwyler M 5 5 16:51
2 101 Shontee Pant F 134 139 21:40
3 102 Jen Daulby F 204 343 23:07
4 100 Rep Rodney Davis * M 286 629 25:07
5 103 Jimmy Ballard M 345 974 26:47

Team - The Racing Presidents

Finish Position - 31

Team Score (places): 985

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 744 Taylor Shapiro M 127 127 21:31
2 742 Micah Pollack M 172 299 22:35
3 741 Jenny Starrs F 192 491 22:56
4 740 Scott Allen * M 227 718 23:31
5 743 Scott Silverstein M 267 985 24:40

Team - Beaubien:French for Eat Dust

Finish Position - 32

Team Score (places): 1027

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1145 Jason Beaubien * M 49 49 19:20
2 1149 Justin Lucas M 168 217 22:32
3 1146 Lyndsey McKenna F 238 455 23:47
4 1148 Jeff Sank M 265 720 24:34
5 1147 Steve Mullis M 307 1027 25:29

Team - Zoomberg

Finish Position - 33

Team Score (places): 1044

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 899 Sarah Babbage F 90 90 20:34
2 896 Michael Akindele M 132 222 21:34
3 898 Lauren Williams F 207 429 23:10
4 895 Greg Stohr * M 285 714 25:07
5 897 Brendan Murray M 330 1044 26:08

Team - Coal is King

Finish Position - 34

Team Score (places): 1047

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 161 Geoffrey Hempelmann M 68 68 19:58
2 160 Evan Jenkins * M 115 183 21:19
3 163 Daniel Schatz M 189 372 22:53
4 164 Patrick Howell M 190 562 22:53
5 162 Megan Pettus F 485 1047 35:00

Team - No Running Water

Finish Position - 35

Team Score (places): 1054

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 452 Nicolas Karr M 2 2 16:40
2 454 James Shreve M 55 57 19:34
3 451 Sylvie Mortimer F 209 266 23:10
4 453 Colin Jones M 370 636 27:28
5 450 Kris Besch * F 418 1054 29:19

Team - Not So Blooming Fast

Finish Position - 36

Team Score (places): 1101

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 830 Rick Manville * M 163 163 22:21
2 831 Garrett Lecron M 194 357 22:58
3 832 Lindsay Trasko F 200 557 23:03
4 834 Brian Goss M 233 790 23:41
5 833 Phil Kushin M 311 1101 25:36

Team - Running Over Alternative Facts

Finish Position - 37

Team Score (places): 1103

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 893 Peter McGrath M 147 147 21:59
2 894 Zach Sherwood M 180 327 22:45
3 892 Anna Edgerton F 191 518 22:56
4 891 William Faries M 206 724 23:08
5 890 Catarina Saraiva * F 379 1103 27:49

Team - We're in Love With the MoCo

Finish Position - 38

Team Score (places): 1144

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 851 Jack Fitzpatrick M 101 101 20:49
2 853 Jonathan Reid M 128 229 21:31
3 850 Cameron Easley * M 268 497 24:43
4 852 Mary Ellen McIntire F 296 793 25:14
5 854 Tara Jeffries F 351 1144 26:54

Team - Sum-day We'll Come to Our Census

Finish Position - 39

Team Score (places): 1156

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 458 John Chestnut M 126 126 21:30
2 457 Shawna Orzechowski F 133 259 21:37
3 456 Alan Peterson M 178 437 22:41
4 459 Epa Uwimana M 249 686 24:00
5 455 Doug Clift * M 470 1156 33:56

Team - Evidence in Action

Finish Position - 40

Team Score (places): 1195

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 706 Amir Alibabaie M 82 82 20:17
2 705 Tim Appenzeller * M 110 192 21:09
3 708 Maggie Kuo F 323 515 25:57
4 707 Jessie Adams F 339 854 26:24
5 709 Emily Petersen F 341 1195 26:34

Team - Russian to the Finish Line

Finish Position - 41

Team Score (places): 1206

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 124 Jacquelyne Chantry F 154 154 22:07
2 122 Ariana Sarar F 188 342 22:52
3 123 Garrett Hawkins M 211 553 23:13
4 120 Rep Tom Graves * M 252 805 24:07
5 121 Joann Graves F 401 1206 28:43

Team - Team Hartzler

Finish Position - 42

Team Score (places): 1217

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 118 Jordan Cox M 92 92 20:39
2 117 Austin Kramer M 113 205 21:16
3 116 Mallory Fields F 305 510 25:27
4 115 Rep Vicky Hartzler * F 338 848 26:24
5 119 Katie Doherty F 369 1217 27:26

Team - Safe Secure and Effective

Finish Position - 43

Team Score (places): 1234

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 476 Walter Cole M 63 63 19:48
2 475 William Conwell * M 260 323 24:24
3 479 Perry Johnson M 261 584 24:24
4 478 Ed Byers M 279 863 24:58
5 477 Claudia Miranda F 371 1234 27:29

Team - Learned Feet

Finish Position - 44

Team Score (places): 1242

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1411 Angela Silvers F 119 119 21:22
2 1412 Timothy Li M 159 278 22:17
3 1413 Hugham Chan M 181 459 22:48
4 1410 Judge Raymond Chen * M 348 807 26:51
5 1414 Luke Burton M 435 1242 30:06

Team - Standby for Breaking Shews

Finish Position - 45

Team Score (places): 1287

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1120 Adam Longo * M 57 57 19:37
2 1125 John Henry * M 203 260 23:07
3 1135 Larry Miller * M 254 514 24:08
4 1121 Mallory Hughes F 357 871 27:07
5 1130 Mike Valerio * M 416 1287 29:16

Team - We RUN National Service

Finish Position - 46

Team Score (places): 1312

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 423 Ericc Powell M 20 20 18:19
2 421 Erin Dahlin F 253 273 24:07
3 420 Robert McCarty * M 306 579 25:27
4 424 Edith Shine F 353 932 27:00
5 422 Jennifer Veazey F 380 1312 27:53

Team - Three Letter Agency 3

Finish Position - 47

Team Score (places): 1315

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 507 James Geoghegan M 108 108 21:06
2 505 Navin Vembar * M 248 356 23:57
3 509 Nicholas West M 266 622 24:35
4 506 Megan Fella F 333 955 26:18
5 508 Jessica Milcetich F 360 1315 27:12

Team - The Mossdemeanors

Finish Position - 48

Team Score (places): 1316

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1421 James Barton M 141 141 21:53
2 1424 Avery Pollard F 146 287 21:59
3 1422 Cormac Early M 198 485 23:01
4 1420 Judge Randolph Moss * M 325 810 25:58
5 1423 Jeff Hook M 506 1316 38:04

Team - The Honorable Mentions

Finish Position - 49

Team Score (places): 1354

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 711 Daniel Keating M 122 122 21:25
2 712 Gabriel Florit M 164 286 22:24
3 714 Tracy Dahl F 257 543 24:15
4 710 Danielle Newman F 359 902 27:08
5 713 Kevin Uhrmacher M 452 1354 31:37

Team - The Miner League

Finish Position - 50

Team Score (places): 1398

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 12 J.t. Jezierski M 201 201 23:04
2 14 Joel Brubaker M 256 457 24:14
3 13 Brendan Dailey M 264 721 24:34
4 11 Kaylan Billingsley F 300 1021 25:17
5 10 Sen Shelley Moo Capito * F 377 1398 27:44

Team - ITC You at the Finish Line

Finish Position - 51

Team Score (places): 1412

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 444 Quincie Decamp M 96 96 20:45
2 443 John Fry M 177 273 22:40
3 442 Marin Weaver F 271 544 24:43
4 441 Dylan Carlson M 406 950 29:01
5 440 Meredith Broadbent * F 462 1412 32:50

Team - Yes, We PAN!

Finish Position - 52

Team Score (places): 1424

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1436 Seve Gonzales M 176 176 22:39
2 1439 Nicole Tatz F 223 399 23:27
3 1435 Judge Florence Pan * F 237 636 23:46
4 1438 Katelin Shugart-Schmidt F 297 933 25:14
5 1437 Zuka Chuka-Obah F 491 1424 35:37

Team - Radioactive Runners

Finish Position - 53

Team Score (places): 1437

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 487 Maggie Mills F 144 144 21:57
2 485 John Lewis * M 222 366 23:26
3 489 Craig Wilson M 272 638 24:45
4 486 Erik Deshane M 395 1033 28:21
5 488 Tim Smith M 404 1437 28:54

Team - Make AP Runners Fast Again #1

Finish Position - 54

Team Score (places): 1441

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 772 Meghan Hoyer F 225 225 23:29
2 771 Gerry Petraitis M 244 469 23:53
3 770 Sam Hananel * M 273 742 24:48
4 773 Maureen Linke F 349 1091 26:52
5 774 Andy Wormser M 350 1441 26:53

Team - The Taminators

Finish Position - 55

Team Score (places): 1476

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1191 Conor O'Reilly M 166 166 22:32
2 1192 Sam Gringlas M 284 450 25:06
3 1193 Becky Sullivan F 328 778 26:03
4 1194 Marc Silver M 334 1112 26:18
5 1190 Tamara Keith * F 364 1476 27:21

Team - Tm Nm Bdg + Ct

Finish Position - 56

Team Score (places): 1488

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 448 Nathaniel McKee M 246 246 23:54
2 447 Maria Mate F 287 533 25:07
3 446 Barbara Lazirko F 293 826 25:11
4 445 Ron Jarmin * M 294 1120 25:11
5 449 Stephen Mack M 368 1488 27:25

Team - Susan's Striders

Finish Position - 57

Team Score (places): 1544

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 109 Jeremy Alexander M 98 98 20:46
2 107 Zachary Bunshaft M 186 284 22:51
3 106 Matt Weiner M 337 621 26:23
4 108 Ian Staples M 396 1017 28:26
5 105 Rep Susan Davis * F 527 1544 51:51

Team - Hotdash (This is how we casserole)

Finish Position - 58

Team Score (places): 1587

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 136 Tom Harper M 93 93 20:40
2 135 Rep Tim Walz * M 213 306 23:14
3 138 Grace Rodden F 277 583 24:55
4 137 Eric Petersen M 501 1084 37:08
5 139 Alyssa Berg F 503 1587 37:28

Team - The Chron-churian Candidate

Finish Position - 59

Team Score (places): 1616

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 792 Megan O'Neil F 129 129 21:32
2 790 Sara Hebel * F 301 430 25:21
3 791 Dan Berrett M 324 754 25:58
4 793 Katelyn Caillouet F 430 1184 29:52
5 794 Michael Vasquez M 432 1616 29:59

Team - Reed Racers

Finish Position - 60

Team Score (places): 1627

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 111 Donald Castellucci M 18 18 18:09
2 113 Andrew Wayne M 283 301 25:03
3 114 Samantha Cotten F 336 637 26:22
4 112 Samara Brown F 482 1119 34:48
5 110 Rep Tom Reed * M 508 1627 38:24

Team - Pillard Pack

Finish Position - 61

Team Score (places): 1628

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1401 Georgina Yeomans F 219 219 23:22
2 1400 Judge Cornelia Pillard * F 228 447 23:34
3 1402 Sam Barr M 288 735 25:09
4 1404 Carlton Forbes M 391 1126 28:19
5 1403 Alison Deich F 502 1628 37:25

Team - Border Adjustment Tacks

Finish Position - 62

Team Score (places): 1646

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 829 Daniel Hauffe M 123 123 21:26
2 825 Courtney Snelling * F 150 273 22:02
3 828 Benjamin Jung M 352 625 27:00
4 826 Miriam Song F 510 1135 38:41
5 827 Davis Kreiser M 511 1646 38:55

Team - Swamp Scribes

Finish Position - 63

Team Score (places): 1652

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 863 Niina Heikkinen F 197 197 23:00
2 864 Dylan Brown M 212 409 23:13
3 860 Amanda Reilly * F 358 767 27:08
4 861 Arianna Skibell F 367 1134 27:23
5 862 Adrian Wyatt F 518 1652 40:15

Team - Coffee Run

Finish Position - 64

Team Score (places): 1653

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 798 Tom Hesse M 121 121 21:25
2 795 Karin Fischer * F 275 396 24:52
3 797 Adam Harris M 292 688 25:11
4 796 Ginnie Titterton F 440 1128 30:28
5 799 Carmen Mendoza F 525 1653 42:57

Team - The Last K's

Finish Position - 65

Team Score (places): 1675

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 757 Tauhid Chappell M 130 130 21:33
2 758 Jayne Orenstein F 263 393 24:33
3 755 Mike Plunkett * M 317 710 25:52
4 759 Martine Powers F 442 1152 30:39
5 756 Daron Taylor F 523 1675 41:32

Team - Stars and Striders

Finish Position - 66

Team Score (places): 1684

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 498 Bernard Grant M 165 165 22:31
2 497 Jeremy Leffler M 221 386 23:24
3 496 Karen Pearce F 346 732 26:47
4 499 Michelle Robbs F 469 1201 33:52
5 495 France Cordova * F 483 1684 34:50

Team - A Running Experiment

Finish Position - 67

Team Score (places): 1705

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 728 Steve Ritter M 120 120 21:23
2 727 Will Ludwig M 303 423 25:24
3 726 Alex Taylor F 363 786 27:18
4 725 Jessica Morrison * F 459 1245 32:35
5 729 Brandon Morrison M 460 1705 32:35

Team - Just Jogging Our Memories

Finish Position - 68

Team Score (places): 1706

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 869 Lin Xi M 160 160 22:17
2 868 Garrett Schaffel M 281 441 24:58
3 866 Justin Kirkland M 291 732 25:10
4 867 Alexandria Valdez F 458 1190 32:30
5 865 Caitlin Peters * F 516 1706 40:02

Team - The Census Seven

Finish Position - 69

Team Score (places): 1714

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 411 Jason Devine M 72 72 20:01
2 412 David Waddington M 347 419 26:50
3 414 Amel Toukabri F 392 811 28:20
4 410 Howard Hogan * M 413 1224 29:12
5 413 Christine Borman F 490 1714 35:26

Team - Team Bremsstrahlung

Finish Position - 70

Team Score (places): 1783

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 493 Cory Biram M 202 202 23:07
2 492 Rick Breaux M 343 545 26:41
3 490 Clarence Johnson * M 361 906 27:14
4 494 Karl Gabrielsen M 381 1287 27:54
5 491 Dana Hartfiel F 496 1783 36:08

Team - Desperation is a Stinky Cologne

Finish Position - 71

Team Score (places): 1787

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1150 Sam Sanders * M 195 195 22:59
2 1154 Greta Pittenger F 342 537 26:41
3 1153 Meghan Keane F 375 912 27:38
4 1152 Laura Roman F 409 1321 29:06
5 1151 Justine Kenin F 466 1787 33:25

Team - Terminal Velocity

Finish Position - 72

Team Score (places): 1801

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 843 Joseph Bailey M 247 247 23:55
2 844 Jeff Florian M 314 561 25:44
3 841 Tanjima Islam F 356 917 27:06
4 842 Molly Huie F 365 1282 27:22
5 840 Alex Parker * M 519 1801 40:30

Team - Frenemies of the People

Finish Position - 73

Team Score (places): 1821

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 746 Junne Alcantara M 315 315 25:49
2 747 David Bruns M 355 670 27:06
3 748 Natalie Jennings F 376 1046 27:44
4 749 Julie Vitkovskaya F 387 1433 28:04
5 745 Steve Hendrix * M 388 1821 28:05

Team - Spooky Action

Finish Position - 74

Team Score (places): 1829

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 702 Alberto Cuadra M 259 259 24:21
2 700 Meredith Wadman * F 327 586 26:01
3 704 Lindzi Wessel F 393 979 28:21
4 701 Dorie Chevlen F 423 1402 29:25
5 703 Julia Cole F 427 1829 29:45

Team - Better Off Ed

Finish Position - 75

Team Score (places): 1838

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 823 Emily Tate F 175 175 22:37
2 820 Paul Fain * M 308 483 25:29
3 822 Melanie Hardcastle F 398 881 28:33
4 821 Ashley Smith F 471 1352 34:01
5 824 Joe Lombardo M 486 1838 35:05

Team - Alternative 5Ks

Finish Position - 76

Team Score (places): 1923

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 920 Dan Milano * M 251 251 24:06
2 923 Elizabeth McKernan F 318 569 25:53
3 921 Alix Hines F 372 941 27:36
4 924 Erin Kindelan F 488 1429 35:11
5 922 Marguerite Hanna F 494 1923 36:03

Team - The Customer Connection

Finish Position - 77

Team Score (places): 1935

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 519 Rene Tiongquico M 67 67 19:54
2 517 Wendy Bhagat F 400 467 28:43
3 516 Tina Pemberton F 468 935 33:34
4 515 Jay Hurt * M 479 1414 34:47
5 518 Annette Abell F 521 1935 41:01

Team - Morning Endurance

Finish Position - 78

Team Score (places): 1965

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1162 Mike Pilone M 295 295 25:13
2 1163 Nicole Cohen F 390 685 28:16
3 1161 Neil Tevault M 399 1084 28:38
4 1164 Kendra Gaskin F 434 1518 30:01
5 1160 Pam Fessler * F 447 1965 31:17

Team - The Fate of the Judicious

Finish Position - 79

Team Score (places): 1970

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1452 Isaac Wood M 83 83 20:24
2 1454 Christopher Burke M 455 538 32:22
3 1451 Barbara Bruce F 456 994 32:23
4 1450 Judge Robert Wilkins * M 464 1458 33:18
5 1453 Terri Robinson F 512 1970 39:06

Team - Humans of Circa

Finish Position - 80

Team Score (places): 1979

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 917 Julia Boccagno F 148 148 22:02
2 915 Natalia Angulo-Hinkson * F 383 531 28:00
3 916 Michael Vanzetta M 441 972 30:37
4 919 Khadija Angrum F 493 1465 35:44
5 918 Vernonica Yurowski F 514 1979 39:56

Team - BaoBao Down to the Queens

Finish Position - 81

Team Score (places): 1980

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 767 Maya Wei-Haas F 298 298 25:15
2 768 Sean Henderson M 419 717 29:20
3 766 Jackie Mansky F 420 1137 29:20
4 769 Lorraine Boissoneault F 421 1558 29:22
5 765 Rachel Gross * F 422 1980 29:24

Team - Rickety Splits

Finish Position - 82

Team Score (places): 1980

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 877 Royal Farley M 250 250 24:01
