37th ACLI Capital Challenge

May 16, 2018


Results by NOVA Timing Systems

Detail Team Results

Executive

All Teams

Team - Naked Shorts

Finish Position - 1

Team Score (places): 75

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 427 Jeffrey Berger M 6 6 18:08
2 428 Mark Yost M 8 14 18:24
3 426 Lochlann Boyle M 14 28 19:22
4 425 Emily Pierce * F 23 51 20:16
5 429 Christian Schultz M 24 75 20:20

Team - RACI Metrics

Finish Position - 2

Team Score (places): 90

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 414 Brad Coyle M 1 1 17:09
2 411 Williams Burns M 3 4 17:55
3 412 David Riley M 19 23 19:59
4 413 Taylor Fairley F 33 56 20:59
5 410 Matt Boehmer * M 34 90 21:11

Team - Famously Energetic Racing Crew-FERC

Finish Position - 3

Team Score (places): 121

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 521 Timothy Smith M 2 2 17:25
2 523 Kevin Bowman M 7 9 18:12
3 522 Steven Hunt M 13 22 19:19
4 524 Hillary Huffer F 44 66 21:59
5 520 Larry Parkinson * M 55 121 22:47

Team - Running for Knee Damage Awareness

Finish Position - 4

Team Score (places): 131

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 457 Allen Pepper M 5 5 18:04
2 456 Boyd Tomasetti M 11 16 18:53
3 459 Matthew Graham M 18 34 19:41
4 455 Gen. Da Simms II * M 35 69 21:18
5 458 Bridget Day F 62 131 23:32

Team - Expedited Appeals

Finish Position - 5

Team Score (places): 168

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 417 Will Havemann M 16 16 19:30
2 418 Eric Feigin M 26 42 20:25
3 416 Megan Barbero F 30 72 20:47
4 419 Stephanie Marcus F 42 114 21:53
5 415 Chad Readler * M 54 168 22:43

Team - Feel C-BuRN

Finish Position - 6

Team Score (places): 204

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 485 Joel Rynes * M 22 22 20:07
2 487 Ross Snare M 32 54 20:54
3 486 Maggie Mills F 43 97 21:58
4 488 John Lewis M 48 145 22:35
5 489 Tim Ashenfelter M 59 204 23:16

Team - Energy in the Executive

Finish Position - 7

Team Score (places): 220

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 402 Leif Overvold M 4 4 17:59
2 404 Conor Clarke M 10 14 18:46
3 401 Liam Hardy M 45 59 22:08
4 400 Steve Engel * M 72 131 24:50
5 403 Rana Wahdan F 89 220 26:22

Team - Stuck Running a Census

Finish Position - 8

Team Score (places): 223

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 461 Shawn Baker M 9 9 18:45
2 462 Christopher Rexroade M 29 38 20:46
3 463 John Chesnut M 31 69 20:51
4 464 Shawna Orzechowski F 39 108 21:47
5 460 Doug Clift * M 115 223 33:02

Team - Liaise Like a Champion!

Finish Position - 9

Team Score (places): 268

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 526 Michael Olsen M 17 17 19:31
2 525 Bg Christopher Finerty * M 38 55 21:44
3 528 Jason Bast M 61 116 23:29
4 527 Lawrence Doane M 68 184 24:30
5 529 Katherine Barton F 84 268 25:56

Team - Great Sprinters Always 1

Finish Position - 10

Team Score (places): 282

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 474 Mark Voglegesang M 12 12 18:53
2 470 David Shive * M 46 58 22:10
3 472 Kelly Bidwell F 50 108 22:41
4 473 Ashley Wichman F 56 164 22:57
5 471 Amie Pendelton-Knoll F 118 282 35:50

Team - Perdue's No Chicken

Finish Position - 11

Team Score (places): 306

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 491 Brian Klippenstein M 20 20 20:00
2 490 Jason Hafemeister * M 49 69 22:38
3 493 Bernadette Juarez F 57 126 23:05
4 492 Michawn Rich F 88 214 26:17
5 494 Meghan Rodgers F 92 306 26:49

Team - Will Finish By 2020

Finish Position - 12

Team Score (places): 319

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 446 Stephanie Galvin F 15 15 19:26
2 448 Jason Devine M 25 40 20:24
3 449 Dave Waddington M 73 113 25:00
4 447 Amel Toukabri F 100 213 27:49
5 445 Howard Hogan * M 106 319 28:47

Team - Safe Secure & Effective

Finish Position - 13

Team Score (places): 330

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 508 Walter Cole M 21 21 20:05
2 506 Ed Byers M 70 91 24:44
3 509 Nate St Martin M 71 162 24:44
4 505 William Conwell * M 75 237 25:07
5 507 Claudia Miranda F 93 330 27:11

Team - Argumentative Bastards

Finish Position - 14

Team Score (places): 341

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 512 Zack Tripp M 36 36 21:22
2 513 Chris Michel M 41 77 21:47
3 514 Reema Shah F 69 146 24:42
4 511 Malcolm Stewart M 82 228 25:41
5 510 Noel Francisco * M 113 341 31:19

Team - Running for Retaliation

Finish Position - 15

Team Score (places): 345

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 424 Quincie Decamp M 27 27 20:28
2 422 John Fry M 47 74 22:21
3 423 Marin Weaver F 80 154 25:26
4 421 Dylan Carlson M 86 240 26:13
5 420 Meredith Broadbent * F 105 345 28:29

Team - G (Guard-8) Unit

Finish Position - 16

Team Score (places): 369

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 437 Erica Poole F 40 40 21:47
2 435 Michael Mehrman * M 63 103 23:34
3 439 Criseida Almanza F 65 168 24:09
4 438 Teresa Ramlakhan F 99 267 27:41
5 436 Charlton Matthews M 102 369 28:04

Team - Great Sprinters Always 2

Finish Position - 17

Team Score (places): 374

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 476 Pablo Feliciano M 37 37 21:30
2 475 Navin Vembar * M 58 95 23:15
3 477 Jessie Posilkin F 79 174 25:26
4 479 Elana Safran F 96 270 27:28
5 478 Ryan Sibley F 104 374 28:27

Team - We RUN National Service

Finish Position - 18

Team Score (places): 393

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 409 Ericc Powell M 53 53 22:42
2 406 Erin Dahlin F 64 117 24:03
3 405 Robert McCarty * M 74 191 25:06
4 407 Edith Shine F 95 286 27:21
5 408 Jennifer Veazey F 107 393 28:56

Team - You Wanna Peace of U.S.?

Finish Position - 19

Team Score (places): 399

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 434 Sylvie Mortimer F 51 51 22:42
2 433 Katie Hamann F 52 103 22:42
3 432 Shawn Biggs M 78 181 25:20
4 431 Matthew Sheehey M 97 278 27:30
5 430 Jeff Harrington * M 121 399 37:13

Team - Game of Loans

Finish Position - 20

Team Score (places): 461

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 504 Rene Tiongquico M 28 28 20:43
2 502 Wendy Bhagat F 103 131 28:21
3 500 Jay Hurt * M 109 240 29:50
4 501 Tina Pemberton F 110 350 31:01
5 503 Maisha Challenger F 111 461 31:01

Team - Census Your Information

Finish Position - 21

Team Score (places): 472

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 441 Barbara Lazirko F 81 81 25:36
2 440 Stephen Buckner * M 85 166 26:06
3 444 John Dinh M 94 260 27:16
4 443 Nathaniel McKee M 98 358 27:38
5 442 Steve Mack M 114 472 32:16

Team - Generally Speedy Administration

Finish Position - 22

Team Score (places): 488

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 466 Mary Clair Turner F 76 76 25:14
2 468 Amira Boland F 90 166 26:26
3 465 Kris Rowley * M 91 257 26:41
4 467 Akanksha Sharma F 112 369 31:11
5 469 Brinan Zack F 119 488 35:50

Team - Run TSP

Finish Position - 23

Team Score (places): 502

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 518 Tim Costas M 66 66 24:16
2 519 Glenn Jacek M 67 133 24:24
3 516 Mariam Gillis F 122 255 38:07
4 515 Ravindra Deo * M 123 378 39:47
5 517 Karrenthya Simmons F 124 502 40:21

Team - Safety First

Finish Position - 24

Team Score (places): 527

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 499 Noelle Chadwick F 77 77 25:20
2 497 Amanda Laihow F 101 178 27:51
3 495 Heather MacDougall * F 108 286 29:05
4 496 Susan Chagrin F 116 402 33:16
5 498 Nadine Mancini F 125 527 48:27