37th ACLI Capital Challenge

May 16, 2018


Results by NOVA Timing Systems

Detail Team Results

House

All Teams

Team - Red, White & Blumenauer

Finish Position - 1

Team Score (places): 87

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 131 David Skillman M 3 3 18:51
2 133 Kevin Stockert M 10 13 19:41
3 132 Jon Bosworth M 12 25 20:37
4 134 Kelsey Aulakh F 13 38 20:50
5 130 Rep Earl Blumenauer * M 49 87 31:51

Team - The Dark Knight Rices

Finish Position - 2

Team Score (places): 89

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 153 Sterling McHale M 8 8 19:24
2 154 Eric Arndt M 9 17 19:32
3 151 Steven Coyle M 14 31 21:19
4 152 David Mecher M 20 51 22:04
5 150 Rep Kathleen Rice * F 38 89 26:49

Team - Hot Mess

Finish Position - 3

Team Score (places): 98

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 104 Nick Zeller M 11 11 19:55
2 103 Michael Wong M 19 30 21:54
3 101 Kyle Adams M 21 51 22:04
4 100 Rep Kyrsten Sinema * F 22 73 22:05
5 102 Daniel Winkler M 25 98 22:52

Team - Team Hartzler

Finish Position - 4

Team Score (places): 98

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 107 Austin Kramer M 6 6 19:23
2 109 Jordan Cox M 7 13 19:23
3 106 Jillian Vogl F 26 39 22:56
4 108 Chrissi Lee F 28 67 23:58
5 105 Rep Vicky Hartzler * F 31 98 24:32

Team - The Hot Rods

Finish Position - 5

Team Score (places): 111

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 111 Thomas Datwyler M 1 1 16:39
2 112 Reid Nickle M 2 3 18:14
3 110 Rep Rodney Davis * M 29 32 24:15
4 114 Ashley Phelps F 37 69 26:49
5 113 Jimmy Ballard M 42 111 28:46

Team - Run PMC

Finish Position - 6

Team Score (places): 124

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 121 Phil Poe M 16 16 21:50
2 122 Taylor Theodosiou F 17 33 21:51
3 120 Rep Patrick McHenry * M 18 51 21:51
4 124 Jeff Butler M 34 85 24:49
5 123 William Barry M 39 124 27:22

Team - Run Wis Town

Finish Position - 7

Team Score (places): 168

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 125 Rep Mike Gallagher * M 4 4 18:55
2 128 Madison Wiberg F 33 37 24:46
3 127 Jason Knox M 36 73 26:21
4 126 Matt Tucker M 45 118 29:07
5 129 Naomi Villaca F 50 168 35:04

Team - The Davis Dashers

Finish Position - 8

Team Score (places): 197

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 116 Zachary Bunshaft M 24 24 22:49
2 117 William Seabrook M 30 54 24:21
3 119 Ian Staples M 43 97 28:46
4 118 Denise Fernandez F 48 145 31:34
5 115 Rep Susan Davis * F 52 197 54:50

Team - Don't Give a Cluck

Finish Position - 9

Team Score (places): 214

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 137 Will Smith M 35 35 25:19
2 135 Rep Doug Collins * M 40 75 27:57
3 138 Ella Yates F 41 116 28:00
4 136 Brendan Belair M 47 163 31:34
5 139 Abby McHan F 51 214 35:55