37th ACLI Capital Challenge

May 16, 2018


Results by NOVA Timing Systems

Detail Team Results

Judicial

All Teams

Team - La Nina

Finish Position - 1

Team Score (places): 58

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1418 Michael Gaffney M 2 2 18:38
2 1416 Michael Skocpol M 3 5 19:01
3 1419 Graham White M 7 12 19:45
4 1417 Elizabeth Deutsch F 22 34 22:41
5 1415 Judge Cornelia Pillard * F 24 58 22:59

Team - D.C. Circuitry

Finish Position - 2

Team Score (places): 58

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1464 Michael Knapp M 1 1 18:32
2 1409 Daniel West M 4 5 19:12
3 1407 Rachel Wilf-Townsend F 8 13 21:08
4 1405 Judge Brett Kavanaugh * M 18 31 22:10
5 1406 Rakim Brooks M 27 58 23:22

Team - Rundamental Rights

Finish Position - 3

Team Score (places): 69

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1427 Michael Showalter M 6 6 19:37
2 1429 Caroline Agan F 9 15 21:10
3 1426 Joe Falvey M 10 25 21:15
4 1425 Judge Dabney Friedrich * F 15 40 21:58
5 1428 Rylee Sommers-Flanagan F 29 69 23:43

Team - Katsastrophic Force

Finish Position - 4

Team Score (places): 129

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1436 Russell Balikian M 16 16 22:06
2 1439 Kathryn Kimball F 17 33 22:08
3 1437 William Lane M 21 54 22:29
4 1435 Judge Gregory Katsas * M 28 82 23:36
5 1438 Jeremy Broggi M 47 129 28:07

Team - Quid Pro Go

Finish Position - 5

Team Score (places): 129

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1441 Matt Bryden M 5 5 19:22
2 1443 Olga Symeonoglou F 19 24 22:17
3 1442 Sarah Martin F 20 44 22:18
4 1440 Judge Florence Pan * F 26 70 23:22
5 1444 Alexandra Rhodes F 59 129 35:44

Team - All Deliberate Speed

Finish Position - 6

Team Score (places): 178

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1447 Spencer Hallett M 25 25 23:18
2 1448 Kerry Bollerman F 35 60 24:44
3 1446 Chike Croslin M 36 96 24:55
4 1449 Jeffrey Beaudin M 39 135 25:57
5 1445 Judge Tanya Chutkan * F 43 178 26:44

Team - Id. Rather be Brunching

Finish Position - 7

Team Score (places): 193

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1474 Gregory Adams M 11 11 21:15
2 1472 Kenton Welkener M 34 45 24:34
3 1473 Spencer Churchill M 48 93 28:32
4 1471 Coreen Mao F 49 142 28:33
5 1470 Judge Trevor McFadden * M 51 193 28:36

Team - Learned Feet

Finish Position - 8

Team Score (places): 194

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1401 Ben Lin M 23 23 22:56
2 1402 Jing Luo F 32 55 24:17
3 1403 Deepa Kannappan F 41 96 26:37
4 1400 Judge Raymond Chen * M 46 142 27:36
5 1404 Roman Swoopes M 52 194 29:05

Team - How to Get Away With Running

Finish Position - 9

Team Score (places): 225

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1450 Judge Robert Okun * M 14 14 21:49
2 1453 Isabel Gomez F 37 51 25:18
3 1454 Dan McCormick M 53 104 29:09
4 1451 Sherry Trafford F 55 159 29:59
5 1452 Sarah Battaile F 66 225 44:55

Team - Race Judicata

Finish Position - 10

Team Score (places): 232

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1422 William Weaver M 12 12 21:40
2 1420 Judge Amit Mehta * M 40 52 26:33
3 1421 Maryann Almeida F 50 102 28:33
4 1424 Terri Robinson F 63 165 38:14
5 1423 Adrienne Benson F 67 232 50:10

Team - Voir Die Hard

Finish Position - 11

Team Score (places): 265

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1432 Connor Winn M 33 33 24:26
2 1434 Brian Kelly M 54 87 29:38
3 1433 Alice Wang F 56 143 30:02
4 1430 Judge Ketanji B Jackson * F 58 201 34:38
5 1431 Jennifer Gruda F 64 265 38:21

Team - Moving Forward

Finish Position - 12

Team Score (places): 313

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1491 Courtney Lee F 57 57 32:03
2 1458 Cleonia Terry F 61 118 38:12
3 1457 Gillian Banks F 62 180 38:12
4 1455 Judge Heidi Pasichow * F 65 245 40:35
5 1459 Laura Wait F 68 313 53:16