35th ACLI Capital Challenge

May 18, 2016


Results By NOVA Timing Systems

Detail Team Results

All Teams

Team - Maintaining Maritime Superiority

Finish Position - 1

Team Score (places): 160

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 558 John Mentzer M 12 12 16:53
2 556 Sam Covert M 21 33 17:51
3 557 Brady Levander M 24 57 17:55
4 555 Vadm Rick Breckenridge * M 41 98 18:20
5 559 Kathryn Quandt F 62 160 18:56

Team - West Wing Runners 1

Finish Position - 2

Team Score (places): 290

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 562 Monte Hawkins M 15 15 17:28
2 561 Philip Mattson M 23 38 17:52
3 563 Clay Dumas M 34 72 18:10
4 564 Erin Valocski-Jackson F 76 148 19:28
5 560 Denis McDonough * M 142 290 20:37

Team - FERCules (like Hercules)

Finish Position - 3

Team Score (places): 429

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 428 Brandon Cherry M 1 1 15:03
2 427 Steve Kartalia M 5 6 16:16
3 426 Kevin Bowman M 22 28 17:51
4 429 Krista Sakallaris F 162 190 21:15
5 425 Norman Bay * M 239 429 22:37

Team - West Wing Runners 2

Finish Position - 4

Team Score (places): 445

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 568 Max Sgro M 20 20 17:48
2 566 Peter Velz M 32 52 18:08
3 569 Ryan Price M 68 120 19:12
4 565 Jacob Leibenluft * M 89 209 19:44
5 567 Dana Remus F 236 445 22:36

Team - Team Cotton

Finish Position - 5

Team Score (places): 463

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 32 Brian Colas M 29 29 17:59
2 33 Alex Hanson M 38 67 18:16
3 30 Sen Tom Cotton * M 51 118 18:35
4 34 Beau Diers M 94 212 19:47
5 31 Abigail Welborn F 251 463 22:47

Team - NASA Two

Finish Position - 6

Team Score (places): 513

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 617 Stephen Munchak M 9 9 16:42
2 616 Jacob Englander M 13 22 17:17
3 618 James Cooper M 31 53 18:06
4 619 Brent Barbee M 64 117 18:56
5 615 Dava Newman * F 396 513 25:46

Team - Team Coast Guard

Finish Position - 7

Team Score (places): 530

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 631 Patrick Fernandez M 2 2 15:10
2 633 Luke Petersen M 8 10 16:36
3 634 Jack Smith M 74 84 19:24
4 632 Shannon Smith F 143 227 20:41
5 630 Radm Bruce Baffer * M 303 530 23:35

Team - Getting Seriously Active

Finish Position - 8

Team Score (places): 540

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 529 Matthew Cornelius M 16 16 17:38
2 526 Erin Taylor F 26 42 17:56
3 525 David Shive * M 55 97 18:39
4 527 Kelly Swain F 83 180 19:38
5 528 Navin Vembar M 360 540 25:04

Team - Piatt's Pavement Pounders

Finish Position - 9

Team Score (places): 598

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 513 Benjamin Taylor M 19 19 17:46
2 511 Boyd Tomasetti M 99 118 19:53
3 514 Jack Kilbride M 107 225 20:08
4 512 Whitney Jensen F 167 392 21:21
5 510 Mgeneral Walter Piatt * M 206 598 22:05

Team - Fission Impossible

Finish Position - 10

Team Score (places): 599

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 472 Ken Wedel M 4 4 16:01
2 470 Joel Rynes * M 75 79 19:26
3 471 Ross Snare M 86 165 19:42
4 474 Tim Ashenfelter M 121 286 20:16
5 473 Brigitte Mardigras F 313 599 23:43

Team - Article II Legit II Quit

Finish Position - 11

Team Score (places): 629

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 447 Andrew Tutt M 11 11 16:48
2 448 Leif Overvold M 28 39 17:59
3 446 Annie Owens F 88 127 19:44
4 449 Caroline Flynn F 245 372 22:42
5 445 Karl Thompson * M 257 629 22:52

Team - Chronic Couriers

Finish Position - 12

Team Score (places): 642

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 731 Brock Read M 36 36 18:12
2 732 Brad Wolverton M 37 73 18:12
3 730 Kelly Field * F 71 144 19:19
4 734 Megan O'Neil F 220 364 22:20
5 733 Matthew Finn M 278 642 23:15

Team - FTC: Faster Than Competition

Finish Position - 13

Team Score (places): 652

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 433 Phillip Runco M 25 25 17:55
2 434 Josh Doan M 46 71 18:26
3 431 Gregory Ashe M 84 155 19:40
4 432 Nick Singhvi M 191 346 21:48
5 430 Terrell McSweeney * F 306 652 23:36

Team - Kip Runners

Finish Position - 14

Team Score (places): 695

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 772 Jr Price M 49 49 18:31
2 770 John Miley * M 57 106 18:48
3 771 Andrew Nolen M 147 253 20:43
4 773 David Muhlbaum M 196 449 21:54
5 774 Hope Wilkes F 246 695 22:43

Team - Slow News Daze

Finish Position - 15

Team Score (places): 732

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1150 Jason Beaubien * M 79 79 19:34
2 1151 Andrew Eason M 105 184 20:05
3 1153 Miles Parks M 169 353 21:25
4 1155 Adam Cole M 178 531 21:39
5 1152 Lauren Migaki F 201 732 22:03

Team - Bloomberg: We Entered this Race

Finish Position - 16

Team Score (places): 769

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 817 Abigail Attwood F 39 39 18:17
2 815 Mark Drajem * M 127 166 20:21
3 816 Jeanna Smialek F 138 304 20:35
4 818 Claire Cusack F 213 517 22:12
5 819 Bernie Kohn M 252 769 22:47

Team - Red White & Blumenauer

Finish Position - 17

Team Score (places): 772

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 117 Paul Balmer M 3 3 15:28
2 116 David Skillman M 45 48 18:25
3 119 Olivia Brumfield F 50 98 18:32
4 118 Kelsey Aulakh F 155 253 21:01
5 115 Rep Earl Bluemenauer * M 519 772 29:06

Team - Team O'Rourke

Finish Position - 18

Team Score (places): 780

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 177 Aaron Woolf M 52 52 18:37
2 176 Marc Rehmann M 53 105 18:38
3 175 Rep Beto O'Rourke * M 120 225 20:16
4 179 Shawn Schroeder M 157 382 21:05
5 178 Katherine Havlovic F 398 780 25:51

Team - Learned Feet

Finish Position - 19

Team Score (places): 845

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1447 Jeff Hantson M 69 69 19:14
2 1448 Warren Mabey M 100 169 19:59
3 1446 Tim Li M 124 293 20:20
4 1449 Kristen Lovin F 165 458 21:20
5 1445 Judge Raymond Chen * M 387 845 25:33

Team - Antique Roadshow

Finish Position - 20

Team Score (places): 850

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 789 Robert Fox M 56 56 18:42
2 785 Bill Horne * M 87 143 19:42
3 786 Gabi Redford F 228 371 22:24
4 787 Bernard Palin M 231 602 22:26
5 788 Todd Albertson M 248 850 22:46

Team - US Army (Team Gold)

Finish Position - 21

Team Score (places): 919

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 543 James Gallagher M 35 35 18:10
2 542 Matthew Schardt M 67 102 19:03
3 544 Jacob Carlisle M 82 184 19:38
4 541 Donna Buono F 322 506 24:05
5 540 Bernard Ingold * M 413 919 26:13

Team - Faster Than Fast

Finish Position - 22

Team Score (places): 928

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 479 Matthew Lehner M 7 7 16:31
2 477 Vincent White M 118 125 20:15
3 478 Sophie Shulman F 190 315 21:46
4 476 John Drake M 294 609 23:25
5 475 Jeff Marootian * M 319 928 23:57

Team - Make Morning Great Again

Finish Position - 23

Team Score (places): 930

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 805 Timothy Homan * M 44 44 18:24
2 808 Jack Fitzpatrick M 141 185 20:37
3 807 Rob Kunzig M 217 402 22:18
4 806 Cameron Easley M 235 637 22:35
5 809 Fawn Johnson F 293 930 23:24

Team - D.C. Circuitry

Finish Position - 24

Team Score (places): 932

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1403 Daniel Herz-Roiphe M 43 43 18:23
2 1404 Denis Harper M 77 120 19:30
3 1402 Marguerite Colson F 122 242 20:17
4 1400 Judge Brett Kavanaugh * M 264 506 22:56
5 1401 Julie Karaba F 426 932 26:41

Team - Team STB

Finish Position - 25

Team Score (places): 950

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 458 Ryan Lee M 92 92 19:45
2 459 Marcin Skomial M 111 203 20:10
3 456 Mike Higgins M 131 334 20:24
4 455 Daniel Elliott * M 209 543 22:07
5 457 Valerie Quinn F 407 950 26:06

Team - Clean Power Plantar Fasciitis

Finish Position - 26

Team Score (places): 959

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 735 Blake Sobczak * M 42 42 18:22
2 739 Troy Kieser M 95 137 19:47
3 737 Umair Irfan M 113 250 20:12
4 738 Collins Chinyanta M 330 580 24:18
5 736 Ellen Gilmer F 379 959 25:25

Team - FBN:The Power to Perspire

Finish Position - 27

Team Score (places): 960

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1113 Matt Wisner M 47 47 18:27
2 1111 Bruce Becker M 116 163 20:13
3 1112 Michael Baba M 125 288 20:20
4 1110 Blake Burnam * M 320 608 23:58
5 1114 Lori Martin F 352 960 24:49

Team - Go For The Gold(en Lamb)

Finish Position - 28

Team Score (places): 1006

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 26 Andy Polesovsky M 115 115 20:13
2 28 Jack Dolan M 123 238 20:19
3 29 Nick Gasbarro M 181 419 21:41
4 27 Sarah Schmidt F 194 613 21:51
5 25 Sen Rob Portman * M 393 1006 25:40

Team - News Travels Fast

Finish Position - 29

Team Score (places): 1018

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 700 Shawn Zeller * M 132 132 20:27
2 701 Peter Feltman M 179 311 21:40
3 703 Amy Rosen F 180 491 21:41
4 704 Sean McMinn M 237 728 22:37
5 702 Eric Hammesfahr M 290 1018 23:22

Team - Makin' Gravity Waves

Finish Position - 30

Team Score (places): 1052

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 832 Amir Alibabaie M 103 103 20:04
2 830 Tim Appenzeller * M 136 239 20:33
3 831 Eli Kintisch M 156 395 21:03
4 833 Eric Hand M 253 648 22:49
5 834 Alison Crawford F 404 1052 26:00

Team - FASTest Spenders

Finish Position - 31

Team Score (places): 1066

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 481 Mark Swanlund M 27 27 17:57
2 482 Morten Sorensen M 81 108 19:38
3 484 Mark Polston M 222 330 22:20
4 483 Brian Bezio M 311 641 23:41
5 480 Victoria Wassmer * F 425 1066 26:35

Team - The Dark Knight Rices

Finish Position - 32

Team Score (places): 1143

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 156 Steven Coyle M 65 65 18:59
2 158 Lauren Attard F 176 241 21:31
3 159 Chris Livingston M 280 521 23:18
4 157 Michael Aciman M 298 819 23:31
5 155 Rep Kathleen Rice * F 324 1143 24:07

Team - The Cornyn Supremacy

Finish Position - 33

Team Score (places): 1159

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 18 George Leonardo M 109 109 20:08
2 19 John Chapuis M 146 255 20:43
3 17 Landon Hairgrove M 149 404 20:51
4 16 Jessica Carter F 202 606 22:03
5 15 Sen John Cornyn * M 553 1159 30:42

Team - DNDO Fun Runners

Finish Position - 34

Team Score (places): 1170

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 450 Paul Ryan * M 70 70 19:16
2 451 Alicia Kalafut F 98 168 19:50
3 454 John Lewis M 207 375 22:06
4 452 Arnold Turner M 265 640 22:58
5 453 Karl Gabrielsen M 530 1170 29:29

Team - Live Free & Run

Finish Position - 35

Team Score (places): 1174

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 12 Gabriel Noronha M 6 6 16:30
2 11 Myles Matteson M 14 20 17:24
3 14 Rick Dressler M 187 207 21:44
4 10 Sen Kelly Ayotte * F 405 612 26:05
5 13 Choe Rockow F 562 1174 31:28

Team - Make America Graves Again

Finish Position - 36

Team Score (places): 1185

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 111 Jacquelyne Chantry F 137 137 20:34
2 112 Kyle Adams M 144 281 20:42
3 110 Rep Tom Graves * M 226 507 22:23
4 113 Garrett Hawkins M 247 754 22:44
5 114 Ellen Stafford F 431 1185 26:46

Team - First Edition

Finish Position - 37

Team Score (places): 1192

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 797 Amanda Hicks F 58 58 18:51
2 798 Matthew Nelson M 60 118 18:53
3 795 Kelyn Soong * M 80 198 19:36
4 799 Emily Guskin F 483 681 28:09
5 796 Steve Hendrix M 511 1192 28:57

Team - Team Tillis

Finish Position - 38

Team Score (places): 1272

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 22 David Simons M 17 17 17:42
2 24 Nick Bell M 135 152 20:31
3 21 Adam Webb M 244 396 22:42
4 23 Jordan Fashimpaur F 315 711 23:47
5 20 Sen Thom Tillis * M 561 1272 31:15

Team - Gamma Group

Finish Position - 38

Team Score (places): 1272

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 460 Clarence Johnson * M 204 204 22:04
2 463 Maggie Mills F 205 409 22:05
3 461 Robert Dunlap M 223 632 22:21
4 462 David Ostwind M 232 864 22:30
5 464 Frederick Breaux M 408 1272 26:06

Team - Second Edition

Finish Position - 40

Team Score (places): 1280

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 803 Scott Clement M 166 166 21:20
2 804 Richard Aldacushion M 170 336 21:25
3 800 David Montgomery * M 171 507 21:25
4 802 Matthew Brooks M 224 731 22:21
5 801 Jennifer Amur F 549 1280 30:31

Team - The NPR Fun App

Finish Position - 41

Team Score (places): 1343

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1163 Morgan McCloy F 163 163 21:16
2 1162 Justin Lucas M 183 346 21:41
3 1164 Jeff Sank M 234 580 22:34
4 1161 Jacob Conrad M 240 820 22:39
5 1160 Eyder Peralta * M 523 1343 29:12

Team - RACE Tomato Co.

Finish Position - 42

Team Score (places): 1386

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 518 Michale Mulroy M 159 159 21:07
2 516 Julia Vanarsdell F 197 356 21:54
3 517 Brian Hoke M 243 599 22:41
4 515 Michael Raiole * M 371 970 25:17
5 519 Carolyn Mann F 416 1386 26:14

Team - West Wing Runners 5

Finish Position - 43

Team Score (places): 1389

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 580 Shaun Donovan * M 175 175 21:30
2 583 Jessica Allen F 192 367 21:48
3 584 Emily Blakemore F 250 617 22:47
4 581 Matt Megan M 263 880 22:54
5 582 Antoinette Rangel F 509 1389 28:49

Team - Run, Tax, Run

Finish Position - 44

Team Score (places): 1395

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1441 Andreas Andrews M 96 96 19:49
2 1443 Praveen Ayyagari M 97 193 19:49
3 1444 Allison Detal F 314 507 23:44
4 1442 Rebecca Layne F 356 863 24:56
5 1440 Judge Kathleen Kerrigan * F 532 1395 29:34

Team - With All Deliberate Speed

Finish Position - 45

Team Score (places): 1421

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1451 Matthew Vigeant M 59 59 18:53
2 1452 Terrence Joyner M 210 269 22:08
3 1453 Michael Gordon M 353 622 24:50
4 1454 Rachel Corley F 361 983 25:05
5 1450 Judge Tanya Chutkan * F 438 1421 26:52

Team - Zoomberg

Finish Position - 46

Team Score (places): 1426

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 826 Chris Flavelle M 198 198 21:58
2 825 Greg Stohr * M 285 483 23:20
3 828 Michelle Jamrisko F 289 772 23:21
4 827 Brendan Murray M 297 1069 23:28
5 829 Catarina Saraiva F 357 1426 24:56

Team - Hot Rods

Finish Position - 47

Team Score (places): 1427

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 131 Tim Martin M 151 151 20:54
2 134 Shontee Pant F 152 303 20:54
3 130 Rodney Davis * M 300 603 23:32
4 133 Jimmy Ballard M 350 953 24:48
5 132 Ashley Phelps F 474 1427 27:48

Team - Team Hartzler

Finish Position - 48

Team Score (places): 1446

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 197 Megan Zavertnik F 154 154 21:00
2 199 Jason Wolford M 277 431 23:14
3 196 Ryan Shrum M 288 719 23:21
4 198 Mallory Fields F 349 1068 24:46
5 195 Rep Vicky Hartzler * F 378 1446 25:22

Team - Read in Tooth & Claw

Finish Position - 48

Team Score (places): 1446

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 850 Rich Monastersky * M 104 104 20:04
2 851 Helen Pearson F 305 409 23:36
3 853 Sasha Drebitko F 316 725 23:48
4 854 Jeff Tollefson M 345 1070 24:44
5 852 Sara Reardon F 376 1446 25:22

Team - Foxx Trotters

Finish Position - 50

Team Score (places): 1469

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 494 Jim Dahlem M 18 18 17:45
2 492 John Ralston M 309 327 23:38
3 493 Cheryl Walker F 325 652 24:08
4 491 Brandon Neal M 377 1029 25:22
5 490 Blair Anderson * M 440 1469 26:55

Team - Catch Me if You PAN/UnbrOKUN

Finish Position - 51

Team Score (places): 1475

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1421 Matt Bryden M 72 72 19:20
2 1425 Judge Robert Okun * M 158 230 21:05
3 1420 Judge Florence Pan * F 307 537 23:37
4 1422 Andrew Singer M 344 881 24:41
5 1423 Emily Wilson F 594 1475 35:44

Team - Beyond a Sri-sonable Doubt

Finish Position - 52

Team Score (places): 1497

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1416 Betsy Henthorne F 211 211 22:09
2 1418 Ivano Ventresca M 221 432 22:20
3 1415 Judge Sri Srinivasan * M 312 744 23:42
4 1419 Arjun Shenoy M 364 1108 25:10
5 1417 Reema Shah F 389 1497 25:37

Team - Census Short-Run Projections

Finish Position - 53

Team Score (places): 1548

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 414 Jason Devine M 66 66 19:03
2 411 Monica Wiedemann F 242 308 22:40
3 413 Dave Waddington M 284 592 23:20
4 410 Howard Hogan * M 444 1036 26:56
5 412 Amel Toukabri F 512 1548 28:59

Team - Millennial Consult

Finish Position - 54

Team Score (places): 1570

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 814 Bill Wilson M 102 102 20:01
2 810 Caitlin Owens * F 219 321 22:19
3 813 Mary Ellen McIntire F 341 662 24:37
4 812 Jon Reid M 445 1107 26:56
5 811 Amir Nasr M 463 1570 27:36

Team - Hot Mess

Finish Position - 55

Team Score (places): 1580

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 108 Daniel Winkler M 199 199 21:59
2 109 Kiyan Pirgheybi M 262 461 22:54
3 105 Rep Kyrsten Sinema * F 268 729 23:01
4 107 Michael Wong M 282 1011 23:19
5 106 Macey Matthews F 569 1580 31:57

Team - Bluebookin' It

Finish Position - 56

Team Score (places): 1587

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1409 Julie Dickerson F 54 54 18:38
2 1408 Samuel Lehman M 193 247 21:48
3 1406 Beth Lipman F 365 612 25:11
4 1407 Mikey Hurley F 439 1051 26:53
5 1405 Judge Roy McLeese M 536 1587 29:50

Team - Run the One You're With

Finish Position - 57

Team Score (places): 1599

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1147 Alexander Donaghy M 230 230 22:25
2 1149 Jinae West F 308 538 23:38
3 1146 Greg Dixon M 333 871 24:20
4 1145 Rachel Martin * F 348 1219 24:46
5 1148 Alyssa Edes F 380 1599 25:26

Team - Waves of Steel

Finish Position - 58

Team Score (places): 1605

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1178 Francis Ndaru M 119 119 20:15
2 1176 Andy Huether M 267 386 22:59
3 1177 Merrit Kennedy M 271 657 23:06
4 1179 Sarah Timmins F 459 1116 27:20
5 1175 David Welna * M 489 1605 28:17

Team - Reed's Rangers

Finish Position - 59

Team Score (places): 1614

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 37 Dylan Leazes M 73 73 19:22
2 36 Steven Keenan M 195 268 21:52
3 39 Cooper Reveley M 370 638 25:17
4 38 Jill Brimmer F 409 1047 26:07
5 35 Sen Jack Reed * M 567 1614 31:51

Team - You've Been Served

Finish Position - 60

Team Score (places): 1638

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 421 Ericc Powell M 133 133 20:28
2 422 Sylvie Mortimer F 287 420 23:21
3 424 John Lira M 291 711 23:22
4 420 Asim Mishra * M 461 1172 27:28
5 423 Jennifer Veasey F 466 1638 27:38

Team - Team Scalise

Finish Position - 61

Team Score (places): 1676

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 162 Chris Bond M 233 233 22:31
2 161 Daniel Tyler M 249 482 22:46
3 163 Darren Achord M 327 809 24:10
4 160 Rep Steve Scalise * M 420 1229 26:27
5 164 Kelley Hudak F 447 1676 27:00

Team - The Chron-dash-ians

Finish Position - 62

Team Score (places): 1681

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 717 Sarah Brown F 172 172 21:27
2 715 Sara Hebel F 326 498 24:10
3 718 Eric Kelderman M 332 830 24:20
4 716 Paul Basken M 391 1221 25:40
5 719 Katelyn Caillouet F 460 1681 27:22

Team - Race Ipsa Slowquitur

Finish Position - 63

Team Score (places): 1693

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1436 Alex Hemmer M 186 186 21:42
2 1439 Alex Haskell M 188 374 21:45
3 1435 Judge Randolph Moss * M 372 746 25:17
4 1438 Annie Hillman F 467 1213 27:39
5 1437 Ben Aiken M 480 1693 27:56

Team - Heidi's Harriers

Finish Position - 64

Team Score (places): 1694

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 44 Patrick Brende M 114 114 20:13
2 43 Bryce Hample M 269 383 23:04
3 41 Cora Bollinger F 342 725 24:38
4 42 Alec Buckley M 354 1079 24:54
5 40 Sen Heidi Heitkamp * F 615 1694 48:26

Team - Runners Experiencing Census Overload

Finish Position - 65

Team Score (places): 1698

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 438 John Chesnut M 130 130 20:23
2 436 Alan Peterson M 174 304 21:28
3 437 Epa Uwimana M 384 688 25:31
4 439 Maria Mate F 412 1100 26:13
5 435 Doug Clift * M 598 1698 37:23

Team - Slow Blood Counts

Finish Position - 66

Team Score (places): 1718

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 403 Jeremy Wiedemann M 164 164 21:20
2 401 Shawna Orzechowski F 168 332 21:25
3 402 Christopher Farmer M 225 557 22:22
4 404 John Walsh M 564 1121 31:41
5 400 Shirin Ahmed * F 597 1718 37:22

Team - Hitting the Walz

Finish Position - 67

Team Score (places): 1748

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 140 Rep Tim Walz * M 182 182 21:41
2 142 Christopher Bennett M 218 400 22:19
3 144 Denise Fleming F 338 738 24:32
4 143 Tim Bertocci M 450 1188 27:04
5 141 Alyssa Berg F 560 1748 31:13

Team - West Wing Runners 8

Finish Position - 68

Team Score (places): 1760

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 596 Christopher Kirchhoff M 184 184 21:42
2 595 Fiona Reeves * F 185 369 21:42
3 597 Crystal Carson F 296 665 23:27
4 599 Kate Mevis F 502 1167 28:36
5 598 Michelle Millben F 593 1760 35:36

Team - The Miner League

Finish Position - 69

Team Score (places): 1772

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 9 Jeffrey Jezierski M 214 214 22:15
2 6 Joel Brubaker M 272 486 23:08
3 8 Ashley Berrang F 399 885 25:51
4 7 Kaylan Billingsley F 436 1321 26:49
5 5 Sen Shelley Capito * F 451 1772 27:09

Team - Seas the Moment

Finish Position - 70

Team Score (places): 1780

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 509 Rachit Choksi M 229 229 22:24
2 508 Courtney Freiberg F 238 467 22:37
3 507 Dylan Richmond M 255 722 22:51
4 505 Mario Cordero * M 520 1242 29:07
5 506 Cedrissa Austin F 538 1780 29:53

Team - You Bleed. We Lead

Finish Position - 71

Team Score (places): 1784

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1220 Adam Longo * M 91 91 19:45
2 1217 Eric Morrow M 241 332 22:40
3 1218 Erik Lee M 465 797 27:37
4 1215 Andrea McCarren * F 487 1284 28:17
5 1216 Melissa Toms F 500 1784 28:34

Team - The Honorable Mentions

Finish Position - 72

Team Score (places): 1791

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 713 Daniel Keating M 260 260 22:53
2 714 Tracy Dahl F 274 534 23:10
3 711 Bonnie Berkowitz F 317 851 23:51
4 710 Danielle Newman * F 411 1262 26:13
5 712 Kevin Uhrmacher M 529 1791 29:27

Team - Gibson's Last Stand

Finish Position - 73

Team Score (places): 1810

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 183 Stephen Ledbetter M 256 256 22:51
2 184 Remy Fortin M 279 535 23:18
3 182 Teddy Stephan M 335 870 24:24
4 181 Stephanie Valle F 403 1273 26:00
5 180 Rep Chris Gibson * M 537 1810 29:52

Team - The Runaway Reactions

Finish Position - 74

Team Score (places): 1819

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 601 Veronica Tinney F 110 110 20:10
2 602 Jonathan Whitwell M 216 326 22:17
3 604 Kara Wenzel F 375 701 25:21
4 600 Kristen Kulinowski * F 513 1214 29:01
5 603 Vidisha Parasram F 605 1819 40:17

Team - Getting Seriously Active Some More

Finish Position - 75

Team Score (places): 1840

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 530 Norman Dong * M 259 259 22:53
2 533 Kris Rowley M 339 598 24:34
3 534 Abby Atkinson F 400 998 25:58
4 531 Sheri Meadema F 401 1399 25:58
5 532 Sagar Samant M 441 1840 26:55

Team - Susan's Striders

Finish Position - 76

Team Score (places): 1861

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 121 Lisa Sherman F 148 148 20:46
2 123 Dwrena Allen F 331 479 24:19
3 124 Matt Weiner M 336 815 24:28
4 122 Ian Staples M 434 1249 26:47
5 120 Rep Susan Davis * F 612 1861 45:44

Team - Track Changes

Finish Position - 77

Team Score (places): 1867

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 721 Steve Kolowich M 126 126 20:21
2 720 Daniel Berrett * M 276 402 23:13
3 724 Jeffrey Young M 406 808 26:06
4 722 Leighann Ransom F 514 1322 29:03
5 723 Ronald Coddington M 545 1867 30:12

Team - Trans-Pacific Pacers

Finish Position - 78

Team Score (places): 1879

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 488 Jason Yankus M 106 106 20:07
2 486 Joel Moeller M 340 446 24:36
3 487 Marin Weaver F 367 813 25:13
4 489 Michele Breaux F 531 1344 29:31
5 485 Meredith Broadbent * F 535 1879 29:40

Team - AP Ahead I

Finish Position - 79

Team Score (places): 1881

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 839 Charles Oteyza M 215 215 22:17
2 838 Meghan Hoyer F 302 517 23:33
3 836 Maureen Linke F 388 905 25:35
4 837 Anita Hines F 478 1383 27:53
5 835 Stephen Ohlemacher * M 498 1881 28:32

Team - Make Missouri Fast Again

Finish Position - 80

Team Score (places): 1896

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 151 Mark Roman M 117 117 20:14
2 154 Justin Sok M 355 472 24:55
3 153 Lauren Carter F 421 893 26:28
4 152 Brittney May F 430 1323 26:45
5 150 Rep Jason Smith * M 573 1896 32:20

Team - Pre(Scripps)tion for Speed

Finish Position - 81

Team Score (places): 1908

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1184 Matt Anzur M 93 93 19:46
2 1183 Ellen Weiss F 417 510 26:21
3 1182 Tashick Holland F 422 932 26:28
4 1181 Eric Krupke M 471 1403 27:44
5 1180 Miranda Green * F 505 1908 28:44

Team - Business in Front, Party in Back

Finish Position - 82

Team Score (places): 1927

