35th ACLI Capital Challenge

May 18, 2016


Results By NOVA Timing Systems

Detail Team Results

Electronic Media

All Teams

Team - Slow News Daze

Finish Position - 1

Team Score (places): 59

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1150 Jason Beaubien * M 5 5 19:34
2 1151 Andrew Eason M 8 13 20:05
3 1153 Miles Parks M 14 27 21:25
4 1155 Adam Cole M 15 42 21:39
5 1152 Lauren Migaki F 17 59 22:03

Team - FBN:The Power to Perspire

Finish Position - 2

Team Score (places): 80

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1113 Matt Wisner M 2 2 18:27
2 1111 Bruce Becker M 9 11 20:13
3 1112 Michael Baba M 11 22 20:20
4 1110 Blake Burnam * M 27 49 23:58
5 1114 Lori Martin F 31 80 24:49

Team - The NPR Fun App

Finish Position - 3

Team Score (places): 134

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1163 Morgan McCloy F 13 13 21:16
2 1162 Justin Lucas M 16 29 21:41
3 1164 Jeff Sank M 20 49 22:34
4 1161 Jacob Conrad M 21 70 22:39
5 1160 Eyder Peralta * M 64 134 29:12

Team - Run the One You're With

Finish Position - 4

Team Score (places): 136

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1147 Alexander Donaghy M 19 19 22:25
2 1149 Jinae West F 26 45 23:38
3 1146 Greg Dixon M 28 73 24:20
4 1145 Rachel Martin * F 30 103 24:46
5 1148 Alyssa Edes F 33 136 25:26

Team - Waves of Steel

Finish Position - 5

Team Score (places): 156

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1178 Francis Ndaru M 10 10 20:15
2 1176 Andy Huether M 23 33 22:59
3 1177 Merrit Kennedy M 24 57 23:06
4 1179 Sarah Timmins F 46 103 27:20
5 1175 David Welna * M 53 156 28:17

Team - You Bleed. We Lead

Finish Position - 6

Team Score (places): 184

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1220 Adam Longo * M 6 6 19:45
2 1217 Eric Morrow M 22 28 22:40
3 1218 Erik Lee M 47 75 27:37
4 1215 Andrea McCarren * F 51 126 28:17
5 1216 Melissa Toms F 58 184 28:34

Team - Pre(Scripps)tion for Speed

Finish Position - 7

Team Score (places): 197

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1184 Matt Anzur M 7 7 19:46
2 1183 Ellen Weiss F 39 46 26:21
3 1182 Tashick Holland F 40 86 26:28
4 1181 Eric Krupke M 50 136 27:44
5 1180 Miranda Green * F 61 197 28:44

Team - We Run for the News

Finish Position - 8

Team Score (places): 247

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1226 Arden Farhi M 3 3 18:55
2 1229 Brian Gottleib M 18 21 22:06
3 1227 Jenna Sakwa F 71 92 30:43
4 1225 Margaret Brennan * F 74 166 31:59
5 1228 Jake Miller M 81 247 35:16

Team - Run Like the Windham

Finish Position - 9

Team Score (places): 276

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1192 Anne Gorman F 37 37 25:41
2 1191 Nicole Cohen F 44 81 26:57
3 1194 Jason Grosman M 48 129 27:40
4 1193 Serri Graslie F 72 201 30:46
5 1190 Brian Naylor * M 75 276 32:02

Team - Ulaby the Winner? NPR

Finish Position - 10

Team Score (places): 294

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1172 Ayda Pourasad F 43 43 26:55
2 1170 Neda Ulaby * F 52 95 28:17
3 1173 Neil Tevault M 60 155 28:44
4 1174 Meghan Keane F 62 217 28:45
5 1171 Kasia Podbielski F 77 294 32:58

Team - As You Can See Behind Me

Finish Position - 11

Team Score (places): 305

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1200 Garrett Haake * M 29 29 24:24
2 1210 Matt Yurus * M 36 65 25:40
3 1195 Debra Alfarone * F 78 143 33:45
4 1205 Stephanie Ramirez F 79 222 33:45
5 1196 Tom Hunsicker M 83 305 46:11

Team - The Scrippsations

Finish Position - 12

Team Score (places): 312

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1186 Angela Hill F 55 55 28:20
2 1189 Rachel Quester F 56 111 28:27
3 1187 Marc Georges M 59 170 28:35
4 1185 Ross Jones * M 69 239 29:59
5 1188 Kate Grumke F 73 312 31:36

Team - Race the Nation

Finish Position - 13

Team Score (places): 334

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1105 John Dickerson * M 42 42 26:50
2 1106 Mary Hager F 54 96 28:18
3 1108 Louis Dufresne F 76 172 32:28
4 1107 Tim Perry M 80 252 35:09
5 1109 Jill Jackson F 82 334 42:29