37th ACLI Capital Challenge

May 16, 2018


Results by NOVA Timing Systems

Detail Team Results

All Teams

Team - Newsprinters

Finish Position - 1

Team Score (places): 143

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 837 Martin Dieterich M 1 1 16:09
2 838 Kurt Davies M 8 9 17:50
3 836 Amanda Hicks F 19 28 18:23
4 835 Kelyn Soong * M 56 84 19:42
5 839 Simon Glenn-Gregg M 59 143 19:49

Team - Naked Shorts

Finish Position - 2

Team Score (places): 213

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 427 Jeffrey Berger M 14 14 18:08
2 428 Mark Yost M 20 34 18:24
3 426 Lochlann Boyle M 41 75 19:22
4 425 Emily Pierce * F 68 143 20:16
5 429 Christian Schultz M 70 213 20:20

Team - Speedy Chronzales

Finish Position - 3

Team Score (places): 251

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 802 Matt Finn M 7 7 17:35
2 803 Christopher Quintana M 13 20 18:04
3 801 Kate Malone F 44 64 19:24
4 800 Sarah Brown * F 58 122 19:47
5 804 Megan O'Neil F 129 251 21:50

Team - RACI Metrics

Finish Position - 4

Team Score (places): 268

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 414 Brad Coyle M 3 3 17:09
2 411 Williams Burns M 9 12 17:55
3 412 David Riley M 63 75 19:59
4 413 Taylor Fairley F 93 168 20:59
5 410 Matt Boehmer * M 100 268 21:11

Team - News Travels Fast

Finish Position - 5

Team Score (places): 271

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 720 Shawn Zeller * M 4 4 17:15
2 721 Jacob Berube M 11 15 17:59
3 722 Todd Ruger M 34 49 19:03
4 723 Peter Feltman M 35 84 19:03
5 724 Kristina Dorsey F 187 271 23:02

Team - Famously Energetic Racing Crew-FERC

Finish Position - 6

Team Score (places): 370

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 521 Timothy Smith M 6 6 17:25
2 523 Kevin Bowman M 16 22 18:12
3 522 Steven Hunt M 39 61 19:19
4 524 Hillary Huffer F 140 201 21:59
5 520 Larry Parkinson * M 169 370 22:47

Team - Running for Knee Damage Awareness

Finish Position - 7

Team Score (places): 408

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 457 Allen Pepper M 12 12 18:04
2 456 Boyd Tomasetti M 30 42 18:53
3 459 Matthew Graham M 53 95 19:41
4 455 Gen. Da Simms II * M 104 199 21:18
5 458 Bridget Day F 209 408 23:32

Team - La Nina

Finish Position - 8

Team Score (places): 460

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1418 Michael Gaffney M 24 24 18:38
2 1416 Michael Skocpol M 33 57 19:01
3 1419 Graham White M 57 114 19:45
4 1417 Elizabeth Deutsch F 163 277 22:41
5 1415 Judge Cornelia Pillard * F 183 460 22:59

Team - D.C. Circuitry

Finish Position - 9

Team Score (places): 505

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1464 Michael Knapp M 22 22 18:32
2 1409 Daniel West M 37 59 19:12
3 1407 Rachel Wilf-Townsend F 96 155 21:08
4 1405 Judge Brett Kavanaugh * M 148 303 22:10
5 1406 Rakim Brooks M 202 505 23:22

Team - Expedited Appeals

Finish Position - 10

Team Score (places): 511

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 417 Will Havemann M 47 47 19:30
2 418 Eric Feigin M 73 120 20:25
3 416 Megan Barbero F 87 207 20:47
4 419 Stephanie Marcus F 136 343 21:53
5 415 Chad Readler * M 168 511 22:43

Team - Run Like You're on Deadline

Finish Position - 11

Team Score (places): 545

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1202 Francis Ndaru M 51 51 19:34
2 1200 Jason Beaubien * M 80 131 20:40
3 1201 Sam Tezak M 92 223 20:58
4 1203 Justin Lucas M 133 356 21:52
5 1204 Lyndsey McKenna F 189 545 23:05

Team - Kip Runners

Finish Position - 12

Team Score (places): 570

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 750 John Miley * M 25 25 18:41
2 752 Jr Price M 29 54 18:53
3 751 Andy Price M 77 131 20:30
4 754 Jim Patterson M 210 341 23:33
5 753 Hope Wilkes F 229 570 23:57

Team - Rundamental Rights

Finish Position - 13

Team Score (places): 606

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1427 Michael Showalter M 52 52 19:37
2 1429 Caroline Agan F 98 150 21:10
3 1426 Joe Falvey M 102 252 21:15
4 1425 Judge Dabney Friedrich * F 138 390 21:58
5 1428 Rylee Sommers-Flanagan F 216 606 23:43

Team - Up First, Finished Last

Finish Position - 14

Team Score (places): 651

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1216 Ben Fishel M 74 74 20:26
2 1215 Jon Hamilton * M 90 164 20:53
3 1217 Tim Prestridge M 110 274 21:24
4 1220 Adam Cole * M 170 444 22:48
5 1218 Becky Sullivan F 207 651 23:29

Team - Feel C-BuRN

Finish Position - 15

Team Score (places): 655

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 485 Joel Rynes * M 67 67 20:07
2 487 Ross Snare M 91 158 20:54
3 486 Maggie Mills F 139 297 21:58
4 488 John Lewis M 160 457 22:35
5 489 Tim Ashenfelter M 198 655 23:16

Team - Hot Mess

Finish Position - 16

Team Score (places): 658

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 104 Nick Zeller M 61 61 19:55
2 103 Michael Wong M 137 198 21:54
3 101 Kyle Adams M 142 340 22:04
4 100 Rep Kyrsten Sinema * F 143 483 22:05
5 102 Daniel Winkler M 175 658 22:52

Team - The Dark Knight Rices

Finish Position - 17

Team Score (places): 683

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 153 Sterling McHale M 45 45 19:24
2 154 Eric Arndt M 50 95 19:32
3 151 Steven Coyle M 105 200 21:19
4 152 David Mecher M 141 341 22:04
5 150 Rep Kathleen Rice * F 342 683 26:49

Team - Red, White & Blumenauer

Finish Position - 18

Team Score (places): 724

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 131 David Skillman M 28 28 18:51
2 133 Kevin Stockert M 55 83 19:41
3 132 Jon Bosworth M 79 162 20:37
4 134 Kelsey Aulakh F 88 250 20:50
5 130 Rep Earl Blumenauer * M 474 724 31:51

Team - Team Hartzler

Finish Position - 19

Team Score (places): 745

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 107 Austin Kramer M 42 42 19:23
2 109 Jordan Cox M 43 85 19:23
3 106 Jillian Vogl F 180 265 22:56
4 108 Chrissi Lee F 230 495 23:58
5 105 Rep Vicky Hartzler * F 250 745 24:32

Team - Energy in the Executive

Finish Position - 20

Team Score (places): 778

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 402 Leif Overvold M 10 10 17:59
2 404 Conor Clarke M 27 37 18:46
3 401 Liam Hardy M 147 184 22:08
4 400 Steve Engel * M 265 449 24:50
5 403 Rana Wahdan F 329 778 26:22

Team - Stuck Running a Census

Finish Position - 21

Team Score (places): 803

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 461 Shawn Baker M 26 26 18:45
2 462 Christopher Rexroade M 86 112 20:46
3 463 John Chesnut M 89 201 20:51
4 464 Shawna Orzechowski F 122 323 21:47
5 460 Doug Clift * M 480 803 33:02

Team - Geeks in Sneaks

Finish Position - 22

Team Score (places): 866

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 763 Amir Alibabaie M 48 48 19:31
2 760 Tim Appenzeller * M 83 131 20:43
3 762 Catherine Matacic F 124 255 21:47
4 764 Jessie Adams F 298 553 25:41
5 761 Alberto Cuadra M 313 866 26:04

Team - Leder's of the Pack

Finish Position - 23

Team Score (places): 868

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 826 Alex Butler M 60 60 19:54
2 827 Andrew Prior M 118 178 21:42
3 825 Rebecca Wilheim * F 121 299 21:44
4 829 Adam Tiu M 155 454 22:26
5 828 Sara Merken F 414 868 28:36

Team - Vroomberg

Finish Position - 24

Team Score (places): 899

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 809 Sarah Babbage F 54 54 19:41
2 806 Cliff Johnson M 174 228 22:51
3 805 Rick Manville * M 186 414 23:02
4 808 Peter McGrath M 224 638 23:52
5 807 Fawn Johnson F 261 899 24:45

Team - Liaise Like a Champion!

Finish Position - 25

Team Score (places): 932

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 526 Michael Olsen M 49 49 19:31
2 525 Bg Christopher Finerty * M 120 169 21:44
3 528 Jason Bast M 206 375 23:29
4 527 Lawrence Doane M 249 624 24:30
5 529 Katherine Barton F 308 932 25:56

Team - Zoomberg

Finish Position - 26

Team Score (places): 958

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 871 Chris Flavelle M 145 145 22:08
2 873 Anna Edgerton F 173 318 22:50
3 872 Bill Faries M 179 497 22:55
4 874 Bernie Kohn M 213 710 23:36
5 870 Greg Stohr * M 248 958 24:30

Team - The Hot Rods

Finish Position - 27

Team Score (places): 1013

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 111 Thomas Datwyler M 2 2 16:39
2 112 Reid Nickle M 17 19 18:14
3 110 Rep Rodney Davis * M 237 256 24:15
4 114 Ashley Phelps F 340 596 26:49
5 113 Jimmy Ballard M 417 1013 28:46

Team - Run PMC

Finish Position - 28

Team Score (places): 1018

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 121 Phil Poe M 130 130 21:50
2 122 Taylor Theodosiou F 131 261 21:51
3 120 Rep Patrick McHenry * M 132 393 21:51
4 124 Jeff Butler M 264 657 24:49
5 123 William Barry M 361 1018 27:22

Team - Great Sprinters Always 1

Finish Position - 29

Team Score (places): 1023

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 474 Mark Voglegesang M 31 31 18:53
2 470 David Shive * M 149 180 22:10
3 472 Kelly Bidwell F 164 344 22:41
4 473 Ashley Wichman F 182 526 22:57
5 471 Amie Pendelton-Knoll F 497 1023 35:50

Team - Wrinkles in Time

Finish Position - 30

Team Score (places): 1038

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 880 Bill Horne * M 62 62 19:57
2 883 Xi Lin M 117 179 21:41
3 881 Todd Albertson M 191 370 23:07
4 882 Caitlin Rossman F 300 670 25:45
5 884 Jim Lenahan M 368 1038 27:31

Team - Quid Pro Go

Finish Position - 31

Team Score (places): 1040

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1441 Matt Bryden M 40 40 19:22
2 1443 Olga Symeonoglou F 151 191 22:17
3 1442 Sarah Martin F 152 343 22:18
4 1440 Judge Florence Pan * F 201 544 23:22
5 1444 Alexandra Rhodes F 496 1040 35:44

Team - Katsastrophic Force

Finish Position - 32

Team Score (places): 1053

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1436 Russell Balikian M 144 144 22:06
2 1439 Kathryn Kimball F 146 290 22:08
3 1437 William Lane M 157 447 22:29
4 1435 Judge Gregory Katsas * M 212 659 23:36
5 1438 Jeremy Broggi M 394 1053 28:07

Team - Perdue's No Chicken

Finish Position - 33

Team Score (places): 1083

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 491 Brian Klippenstein M 64 64 20:00
2 490 Jason Hafemeister * M 162 226 22:38
3 493 Bernadette Juarez F 190 416 23:05
4 492 Michawn Rich F 326 742 26:17
5 494 Meghan Rodgers F 341 1083 26:49

Team - We'll SHOE it Live!!

Finish Position - 34

Team Score (places): 1108

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1105 Adam Longo * M 21 21 18:32
2 1110 John Henry * M 78 99 20:33
3 1107 Carlton Houston M 279 378 25:11
4 1106 Blair Wheeler F 293 671 25:27
5 1108 Andrew Weil M 437 1108 29:32

Team - The Power to Perspire

Finish Position - 35

Team Score (places): 1117

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1150 Rich Edson * M 15 15 18:09
2 1146 Matthew Wisner M 23 38 18:33
3 1148 Bruce Becker M 299 337 25:45
4 1147 Sylvia Hall F 321 658 26:12
5 1155 Edward Lawrence * M 459 1117 30:49

Team - The Daily 3.00

Finish Position - 36

Team Score (places): 1141

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 859 Dustin Sump M 81 81 20:43
2 856 David Montgomery M 85 166 20:44
3 857 Aaron Gregg M 184 350 23:00
4 858 Karen Attiah F 385 735 28:00
5 855 Martine Powers * F 406 1141 28:27

Team - Russian to the Finish Line

Finish Position - 37

Team Score (places): 1148

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 852 Austin Graff M 108 108 21:23
2 854 Jean Nkamdon M 109 217 21:24
3 851 Joshua Needelman M 218 435 23:47
4 850 Ulyana Vitkavskaya * F 355 790 27:14
5 853 David Bruns M 358 1148 27:20

Team - The Running Experiments

Finish Position - 38

Team Score (places): 1162

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 896 Jeff Lee M 5 5 17:24
2 899 Manuel Morone M 111 116 21:26
3 895 Will Ludwig * M 245 361 24:27
4 897 Lauren Wolf F 322 683 26:13
5 898 Melissa Gilden F 479 1162 32:22

Team - Will Finish By 2020

Finish Position - 39

Team Score (places): 1184

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 446 Stephanie Galvin F 46 46 19:26
2 448 Jason Devine M 71 117 20:24
3 449 Dave Waddington M 271 388 25:00
4 447 Amel Toukabri F 377 765 27:49
5 445 Howard Hogan * M 419 1184 28:47

Team - Safe Secure & Effective

Finish Position - 40

Team Score (places): 1211

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 508 Walter Cole M 66 66 20:05
2 506 Ed Byers M 258 324 24:44
3 509 Nate St Martin M 259 583 24:44
4 505 William Conwell * M 275 858 25:07
5 507 Claudia Miranda F 353 1211 27:11

Team - #teamsportswords

Finish Position - 41

Team Score (places): 1226

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 844 Micah Pollack M 192 192 23:09
2 840 Matt Brooks * M 208 400 23:31
3 842 Jayne Orenstein F 254 654 24:35
4 843 Scott Allen M 255 909 24:42
5 841 Daniel Steinberg M 317 1226 26:10

Team - Faster Than the Average Brief

Finish Position - 42

Team Score (places): 1231

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 706 Bryan Koenig M 69 69 20:18
2 709 Chuck Stanley M 159 228 22:33
3 708 Tim Ruel M 204 432 23:23
4 705 Molly Moses * F 280 712 25:12
5 707 Alex Parker M 519 1231 45:11

Team - Running for Retaliation

Finish Position - 43

Team Score (places): 1254

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 424 Quincie Decamp M 76 76 20:28
2 422 John Fry M 154 230 22:21
3 423 Marin Weaver F 292 522 25:26
4 421 Dylan Carlson M 323 845 26:13
5 420 Meredith Broadbent * F 409 1254 28:29

Team - Argumentative Bastards

Finish Position - 44

Team Score (places): 1254

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 512 Zack Tripp M 107 107 21:22
2 513 Chris Michel M 125 232 21:47
3 514 Reema Shah F 256 488 24:42
4 511 Malcolm Stewart M 297 785 25:41
5 510 Noel Francisco * M 469 1254 31:19

Team - Running from BLaw

Finish Position - 45

Team Score (places): 1259

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 810 Zachary Sherwood * M 185 185 23:02
2 813 Ray Hunley M 196 381 23:15
3 812 Emily Wilkens F 227 608 23:55
4 811 Katherine Scott F 314 922 26:05
5 814 Robin Ventura F 337 1259 26:44

Team - Terminal Velocity

Finish Position - 46

Team Score (places): 1269

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 818 Joseph Bailey M 171 171 22:49
2 819 Xing Gao F 178 349 22:54
3 816 James Dillard M 226 575 23:54
4 815 Phil Kushin * M 306 881 25:54
5 817 Nicole Centi F 388 1269 28:01

Team - Quick-Marching for Science

Finish Position - 47

Team Score (places): 1330

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 768 Lauren Seligman F 84 84 20:44
2 765 Ifor Williams * F 150 234 22:14
3 767 Michael Funk M 282 516 25:15
4 769 Meredith Wadman F 344 860 26:50
5 766 Beth Rakouskas F 470 1330 31:20

Team - G (Guard-8) Unit

Finish Position - 48

Team Score (places): 1331

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 437 Erica Poole F 123 123 21:47
2 435 Michael Mehrman * M 211 334 23:34
3 439 Criseida Almanza F 234 568 24:09
4 438 Teresa Ramlakhan F 373 941 27:41
5 436 Charlton Matthews M 390 1331 28:04

Team - News Sprint Isn't Dead

Finish Position - 49

Team Score (places): 1339

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1197 Tim Peterson M 94 94 21:00
2 1199 Anthony Utz M 195 289 23:14
3 1195 Sam Gringlas * M 217 506 23:46
4 1198 Whitney Gratton F 376 882 27:47
5 1196 Bridget Kelley F 457 1339 30:43

Team - All Deliberate Speed

Finish Position - 50

Team Score (places): 1369

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1447 Spencer Hallett M 199 199 23:18
2 1448 Kerry Bollerman F 257 456 24:44
3 1446 Chike Croslin M 266 722 24:55
4 1449 Jeffrey Beaudin M 309 1031 25:57
5 1445 Judge Tanya Chutkan * F 338 1369 26:44

Team - Great Sprinters Always 2

Finish Position - 51

Team Score (places): 1369

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 476 Pablo Feliciano M 112 112 21:30
2 475 Navin Vembar * M 197 309 23:15
3 477 Jessie Posilkin F 291 600 25:26
4 479 Elana Safran F 364 964 27:28
5 478 Ryan Sibley F 405 1369 28:27

Team - Ran UpHill Both Ways

Finish Position - 52

Team Score (places): 1429

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 702 Morgan Chalfant F 205 205 23:28
2 704 Katie Bo Williams F 223 428 23:51
3 700 Timothy Cama * M 236 664 24:13
4 703 Miranda Green F 365 1029 27:28
5 701 Ben Kamisar M 400 1429 28:19

Team - Foot Traffic Beats Search Traffic

Finish Position - 53

Team Score (places): 1446

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 715 Umair Irfan * M 65 65 20:02
2 717 David Fucillo M 113 178 21:33
3 718 Libby Nelson F 380 558 27:52
4 716 Ellen Rolfes F 420 978 28:48
5 719 Mallory Brangan F 468 1446 31:17

Team - Brand on the Run

Finish Position - 54

Team Score (places): 1456

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 734 Mark Stricherz M 177 177 22:54
2 732 Alexandria Gangitano F 262 439 24:45
3 731 Gregory Tourial M 273 712 25:03
4 733 Heather Stohr F 310 1022 25:59
5 730 Chris Hale * M 434 1456 29:20

Team - We RUN National Service

Finish Position - 55

Team Score (places): 1459

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 409 Ericc Powell M 167 167 22:42
2 406 Erin Dahlin F 233 400 24:03
3 405 Robert McCarty * M 274 674 25:06
4 407 Edith Shine F 359 1033 27:21
5 408 Jennifer Veazey F 426 1459 28:56

Team - The Mossdemeanors

Finish Position - 56

Team Score (places): 1464

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1412 Kelsey Chapple F 222 222 23:51
2 1410 Judge Randolph Moss * M 225 447 23:53
3 1456 Rebecca Lee F 303 750 25:47
4 1414 Jeff Hook M 354 1104 27:12
5 1413 Alex Miller M 360 1464 27:22

Team - You Wanna Peace of U.S.?

Finish Position - 57

Team Score (places): 1485

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 434 Sylvie Mortimer F 165 165 22:42
2 433 Katie Hamann F 166 331 22:42
3 432 Shawn Biggs M 286 617 25:20
4 431 Matthew Sheehey M 366 983 27:30
5 430 Jeff Harrington * M 502 1485 37:13

Team - Run Wis Town

Finish Position - 58

Team Score (places): 1546

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 125 Rep Mike Gallagher * M 32 32 18:55
2 128 Madison Wiberg F 263 295 24:46
3 127 Jason Knox M 328 623 26:21
4 126 Matt Tucker M 431 1054 29:07
5 129 Naomi Villaca F 492 1546 35:04

Team - Learned Feet

Finish Position - 59

Team Score (places): 1552

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1401 Ben Lin M 181 181 22:56
2 1402 Jing Luo F 239 420 24:17
3 1403 Deepa Kannappan F 333 753 26:37
4 1400 Judge Raymond Chen * M 370 1123 27:36
5 1404 Roman Swoopes M 429 1552 29:05

Team - Fast Ax & Trax

Finish Position - 60

Team Score (places): 1561

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1166 Andy Huether M 95 95 21:07
2 1169 Christina MacHolan F 228 323 23:55
3 1167 Lauren Landau F 339 662 26:46
4 1168 Samantha Raphelson F 447 1109 30:04
5 1165 Pam Fessler * F 452 1561 30:30

Team - News Breakers

Finish Position - 61

Team Score (places): 1583

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1190 Tim Mak * M 134 134 21:52
2 1193 Mike Pilone M 327 461 26:20
3 1191 Arnie Seipel M 349 810 26:56
4 1194 Meghan Keane F 351 1161 26:59
5 1192 Jason Grosman M 422 1583 28:51

Team - Id. Rather be Brunching

Finish Position - 62

Team Score (places): 1590

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1474 Gregory Adams M 103 103 21:15
2 1472 Kenton Welkener M 253 356 24:34
3 1473 Spencer Churchill M 410 766 28:32
4 1471 Coreen Mao F 411 1177 28:33
5 1470 Judge Trevor McFadden * M 413 1590 28:36

Team - Edit Orioles

Finish Position - 63

Team Score (places): 1654

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 729 George Levines M 101 101 21:13
2 728 Ann Dermody F 235 336 24:10
3 726 Misty Williams F 382 718 27:54
4 725 Katherine Tully-Mcmanus * F 451 1169 30:24
5 727 Jason Dick M 485 1654 33:35

Team - The Honorable Mentions

Finish Position - 64

Team Score (places): 1672

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 711 Armand Emamdojmeh M 106 106 21:22
2 712 Bonnie Berkowitz F 241 347 24:23
3 713 Kevin Uhrmacher M 428 775 29:00
4 714 Tracy Dahl F 448 1223 30:11
5 710 Danielle Newman * F 449 1672 30:11

Team - The All-Stars

Finish Position - 65

Team Score (places): 1691

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 849 Jenny Palmer F 158 158 22:31
2 845 Jenny Starrs * F 221 379 23:51
3 848 Paul Farhi M 369 748 27:35
4 847 Steve Hendrix M 465 1213 31:07
5 846 Brian Cleveland M 478 1691 32:18

Team - Miner League

Finish Position - 66

Team Score (places): 1698

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 23 J.t. Jezierski M 246 246 24:27
2 21 Joel Brubaker M 247 493 24:28
3 22 Addie Hernly F 346 839 26:55
4 20 Sen Shelly Moor Capito * F 398 1237 28:17
5 24 Adam Telle M 461 1698 30:59

Team - Ready Grayer Run

Finish Position - 67

Team Score (places): 1715

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 893 Garrett Schaffel M 203 203 23:23
2 892 Mike Lee M 301 504 25:45
3 891 Kathy Fifield F 320 824 26:12
4 890 Katrina Zook * F 396 1220 28:16
5 894 Veronica Segovia F 495 1715 35:25

Team - Herd on the Hill

Finish Position - 68

Team Score (places): 1773

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 739 Mary Ellen McIntire F 268 268 24:58
2 736 Daniel Peake M 295 563 25:36
3 738 Jacob Fischler M 375 938 27:44
4 735 Lindsey Gilbert * F 393 1331 28:07
5 737 Simone Pathe F 442 1773 29:56

Team - This is N-Speed-R

Finish Position - 69

Team Score (places): 1778

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1208 Marissa Lorusso F 289 289 25:23
2 1206 Marc Silver M 318 607 26:11
3 1210 Monika Evstatieva F 352 959 27:10
4 1205 Brakkton Booker * M 404 1363 28:26
5 1207 Alison MacAdam F 415 1778 28:38

Team - WBJPR TK

Finish Position - 70

Team Score (places): 1800

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 902 Courtney Nakoneczny F 277 277 25:09
2 903 Katie Arcieri F 316 593 26:06
3 904 Mark Reeves M 378 971 27:51
4 900 Jamey Fry * M 402 1373 28:21
5 901 Courtney Bode F 427 1800 28:56

Team - How to Get Away With Running

Finish Position - 71

Team Score (places): 1804

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1450 Judge Robert Okun * M 127 127 21:49
2 1453 Isabel Gomez F 283 410 25:18
3 1454 Dan McCormick M 432 842 29:09
4 1451 Sherry Trafford F 444 1286 29:59
5 1452 Sarah Battaile F 518 1804 44:55

Team - Census Your Information

Finish Position - 72

Team Score (places): 1815

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 441 Barbara Lazirko F 296 296 25:36
2 440 Stephen Buckner * M 315 611 26:06
3 444 John Dinh M 356 967 27:16
4 443 Nathaniel McKee M 371 1338 27:38
5 442 Steve Mack M 477 1815 32:16

Team - The Davis Dashers

Finish Position - 73

Team Score (places): 1825

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 116 Zachary Bunshaft M 172 172 22:49
2 117 William Seabrook M 240 412 24:21
3 119 Ian Staples M 418 830 28:46
4 118 Denise Fernandez F 472 1302 31:34
5 115 Rep Susan Davis * F 523 1825 54:50

Team - Pacemakers

Finish Position - 74

Team Score (places): 1842

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 888 Sami Amad M 153 153 22:18
2 886 T.i. Cooney M 347 500 26:56
3 885 Mike Hedges * M 433 933 29:14
4 889 C.c. Gachet F 454 1387 30:38
5 887 Rebecca Abraham F 455 1842 30:38

Team - Game of Loans

Finish Position - 75

Team Score (places): 1848

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 504 Rene Tiongquico M 82 82 20:43
2 502 Wendy Bhagat F 401 483 28:21
3 500 Jay Hurt * M 440 923 29:50
4 501 Tina Pemberton F 462 1385 31:01
5 503 Maisha Challenger F 463 1848 31:01

Team - Chron With the Wind

Finish Position - 76

Team Score (places): 1848

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 787 Rick Plotkin M 252 252 24:34
2 785 Sara Lipka * F 304 556 25:48
3 789 Lisa Schohl F 325 881 26:15
4 788 Samson Ondiek M 481 1362 33:07
5 786 Ron Coddington M 486 1848 33:37

Team - Kip Joggers

Finish Position - 77

Team Score (places): 1858

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 756 Greg Krehbiel M 188 188 23:03
2 759 Mark Solheim M 367 555 27:30
3 757 Denny Gainer M 384 939 27:58
4 755 Sandy Block * F 436 1375 29:24
5 758 Glen Mayers M 483 1858 33:26

Team - Run

Finish Position - 78

Team Score (places): 1863

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 823 Scott Falk M 287 287 25:21
2 820 Benjamin Jung * M 348 635 26:56
3 824 Molly Huie F 399 1034 28:17
4 822 Patricio Chile M 408 1442 28:29
5 821 Morgan Grunberg F 421 1863 28:49

Team - Race Judicata

Finish Position - 79

Team Score (places): 1889

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1422 William Weaver M 116 116 21:40
2 1420 Judge Amit Mehta * M 332 448 26:33
3 1421 Maryann Almeida F 412 860 28:33
4 1424 Terri Robinson F 508 1368 38:14
5 1423 Adrienne Benson F 521 1889 50:10

Team - Generally Speedy Administration

Finish Position - 80

Team Score (places): 1912

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 466 Mary Clair Turner F 281 281 25:14
2 468 Amira Boland F 331 612 26:26
3 465 Kris Rowley * M 336 948 26:41
4 467 Akanksha Sharma F 466 1414 31:11
5 469 Brinan Zack F 498 1912 35:50

Team - Stormy, With a Chance of News

Finish Position - 81

Team Score (places): 1920

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 796 Nell Gluckman F 272 272 25:00
2 797 Sara Davis F 350 622 26:58
3 798 Jeff Bruns M 357 979 27:19
4 799 Valerie Katircioglu F 424 1403 28:54
5 795 Goldie Blumenskyk * F 517 1920 40:47

Team - Velocity Our Aspiration

Finish Position - 82

Team Score (places): 1945

Team Pos Bib No Name Gend O'all Place Cum Place Time
