38th ACLI Capital Challenge

May 15, 2019


Results by NOVA Timing Systems

Detail Team Results

Media-Electronic

All Teams

Team - Geoff's Geoggers

Finish Position - 1

Team Score (places): 109

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1200 Geoff Brumfiel * M 15 15 22:22
2 1204 Sara Barbour F 19 34 22:57
3 1201 Christina MacHolan F 22 56 23:40
4 1203 Alexander McCall M 26 82 23:53
5 1202 Steve Mullis M 27 109 24:07

Team - Hamilton's Hoofers

Finish Position - 2

Team Score (places): 110

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1188 Colin Marshall M 1 1 16:35
2 1187 Francis Ndaru M 6 7 19:00
3 1185 Jon Hamilton * M 10 17 20:46
4 1186 Mckenna Lyndsey F 14 31 22:14
5 1189 Ben Fishel M 79 110 32:47

Team - The Power to Perspire

Finish Position - 3

Team Score (places): 114

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1105 Rich Edson * M 2 2 18:03
2 1107 Matthew Wisner M 4 6 18:37
3 1106 Bruce Becker M 9 15 20:33
4 1108 Kelly Phares F 34 49 24:37
5 1115 Edward Lawrence * M 65 114 29:32

Team - Breaking the News, Breaking our Knees

Finish Position - 4

Team Score (places): 155

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1250 Adam Longo * M 3 3 18:05
2 1120 John Henry * M 5 8 18:49
3 1117 Pj O'Keefe M 18 26 22:51
4 1116 Melissa Toms F 63 89 29:04
5 1125 Peggy Fox * F 66 155 29:47

Team - Gringlas-ser on the Other Side

Finish Position - 5

Team Score (places): 161

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1208 Gabriela Saldivia F 23 23 23:40
2 1206 Marissa Lorusso F 28 51 24:11
3 1205 Sam Gringlas * M 30 81 24:22
4 1207 Jeffrey Sank M 35 116 24:40
5 1209 Arnie Seipel M 45 161 27:03

Team - Up First, Finished Last

Finish Position - 6

Team Score (places): 223

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1215 Laurel Wamsley * F 20 20 22:58
2 1219 Jacob Conrad M 37 57 25:29
3 1218 Gisele Grayson F 43 100 26:56
4 1217 Mathilde Piard F 56 156 28:16
5 1216 Erin Sells F 67 223 29:49

Team - Pace of News Bites my Shoes

Finish Position - 7

Team Score (places): 235

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1166 Jesse Hall-Burkett M 16 16 22:30
2 1168 David Scarnato M 32 48 24:28
3 1167 Stephen Hansell M 39 87 26:09
4 1170 Stephanie Ramirez * F 72 159 31:20
5 1165 Marcella Robertson * F 76 235 31:45

Team - Pete's Fleet Feet

Finish Position - 8

Team Score (places): 237

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1210 Peter Breslow * M 38 38 26:08
2 1214 Kelsey Page F 40 78 26:40
3 1211 Marc Silver M 46 124 27:20
4 1213 Blair Greenbaum F 52 176 27:57
5 1212 Whitney Gratton F 61 237 28:50

Team - Edited for Speed

Finish Position - 9

Team Score (places): 319

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1152 Andrew Weil M 47 47 27:29
2 1151 Suzie Giampetroni F 51 98 27:55
3 1150 Lorenzo Hall * M 62 160 29:03
4 1160 Mikea Turner * F 75 235 31:43
5 1155 Evan Koslof * M 84 319 33:39

Team - Because Uber Was Busy

Finish Position - 10

Team Score (places): 328

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1111 Jim Tunnessen M 12 12 21:47
2 1114 Kevin Enochs M 60 72 28:41
3 1113 Miguel Amaya M 77 149 32:25
4 1245 Carolyn Presutti * F 81 230 32:53
5 1112 Popal Rangbar M 98 328 41:55

Team - Race The Nation

Finish Position - 11

Team Score (places): 331

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1257 Richard Ecobedo M 41 41 26:51
2 1259 Jillian Hughes F 53 94 27:59
3 1258 Elizabeth Campbell F 73 167 31:24
4 1256 Mary Hager F 74 241 31:26
5 1255 Margaret Brennan * F 90 331 35:11

Team - Campaign Trail Runners

Finish Position - 12

Team Score (places): 348

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1230 Tamara Keith * F 36 36 24:52
2 1234 Argin Huirchins M 50 86 27:49
3 1231 Kasia Podbielski F 82 168 33:33
4 1233 Neil Tevault M 85 253 34:27
5 1232 Sara Richards F 95 348 37:44

Team - Tiny Desk Couriers

Finish Position - 13

Team Score (places): 352

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1225 Kat Lonsdorf * F 31 31 24:22
2 1226 Lauren Landau F 55 86 28:03
3 1229 Heidi Glenn F 83 169 33:33
4 1227 Kathleen Rushlow F 86 255 34:41
5 1228 Wanda Ramos F 97 352 40:47

Team - Five Journos in a Rushin' Collusion

Finish Position - 14

Team Score (places): 411

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1103 Barry Unger M 57 57 28:19
2 1101 Mia Bush F 68 125 30:06
3 1100 James Stevenson * M 93 218 36:26
4 1102 Salem Solomon Fekadu F 94 312 36:33
5 1104 Penny Dixon-Gumm F 99 411 44:24