38th ACLI Capital Challenge

May 15, 2019


Results by NOVA Timing Systems

Detail Team Results

Media-Print

All Teams

Team - Fake College Athletic Recruits

Finish Position - 1

Team Score (places): 101

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 796 Brock Read M 4 4 18:04
2 799 Kate Malone F 10 14 19:14
3 795 Sarah Brown * F 19 33 20:10
4 797 Andy Thomason M 25 58 20:36
5 798 Jacquelyn Elias F 43 101 22:08

Team - News Travels Fast

Finish Position - 2

Team Score (places): 110

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 740 Shawn Zeller * M 1 1 17:19
2 742 Peter Feltman M 9 10 19:01
3 743 Mike Stubbs M 11 21 19:31
4 744 Eric Hammesfahr M 23 44 20:29
5 741 Kristina Dorsey F 66 110 23:34

Team - Collateral Can't-Stoppel

Finish Position - 3

Team Score (places): 115

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 822 Jonathan Reid M 2 2 17:30
2 824 Andrew Prior M 13 15 19:38
3 821 Brian Cassidy M 15 30 19:44
4 823 Sarah Babbage F 17 47 20:02
5 820 Paige Smith * F 68 115 23:46

Team - Game of Groans

Finish Position - 4

Team Score (places): 193

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 846 Robert Fox M 14 14 19:43
2 845 Bill Horne * M 21 35 20:23
3 847 George Mannes M 36 71 21:29
4 848 Jenny Rough F 38 109 21:32
5 849 Xi Lin M 84 193 24:46

Team - Newsprinters

Finish Position - 5

Team Score (places): 197

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 707 Kurt Davies M 3 3 17:44
2 706 Amanda Hicks F 8 11 18:33
3 708 Dustin Sump M 18 29 20:09
4 709 Armand Emamdojmeh M 22 51 20:24
5 705 Aaron Gregg * M 146 197 28:58

Team - Running with the Law

Finish Position - 6

Team Score (places): 244

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 721 Bryan Koenig M 16 16 20:01
2 722 Jimmy Hoover M 27 43 20:49
3 720 Kelcee Griffis * F 60 103 23:16
4 724 Matt Bernardini M 63 166 23:24
5 723 Tim Ruel M 78 244 24:29

Team - The Fast and the Curious

Finish Position - 7

Team Score (places): 263

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 783 Brent Grocholski M 6 6 18:22
2 781 Amir Alibabaie M 26 32 20:40
3 782 Lauren Seligman F 32 64 21:11
4 784 Alberto Cuadra M 71 135 23:51
5 780 Jeff Brainard M 128 263 27:10

Team - Zoomberg

Finish Position - 8

Team Score (places): 310

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 896 Anna Edgerton F 39 39 21:36
2 895 Chris Flavelle * M 41 80 21:43
3 897 Bill Faries M 52 132 23:06
4 898 Greg Sullivan M 53 185 23:06
5 899 Josh Gullu M 125 310 26:55

Team - Race Force

Finish Position - 9

Team Score (places): 328

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 776 Alex Fox M 7 7 18:25
2 779 Ifor Williams M 46 53 22:36
3 777 Adam Cohen M 61 114 23:17
4 775 Amber Esplin * F 104 218 25:45
5 778 Michael Funk M 110 328 26:08

Team - Ne&ed for Spe&ed

Finish Position - 10

Team Score (places): 332

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 716 Blake Sobczak M 5 5 18:09
2 719 Julien Sharat M 49 54 22:50
3 717 Troy Kieser M 50 104 22:50
4 718 Courtney Columbus F 93 197 25:12
5 715 Amanda Reilly * F 135 332 27:47

Team - Mike's Not Running But We Are

Finish Position - 11

Team Score (places): 342

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 839 Bernard Kohn M 48 48 22:38
2 836 Zachary Sherwood M 51 99 23:03
3 838 Emily Wilkins F 58 157 23:12
4 835 Phil Kushin * M 88 245 24:58
5 837 Robin Ventura F 97 342 25:22

Team - TrAX Notes

Finish Position - 12

Team Score (places): 350

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 731 Cara Griffith F 28 28 20:50
2 732 Andrew Velarde M 30 58 20:54
3 734 Jasper Smith M 64 122 23:27
4 730 David Stewart * M 67 189 23:42
5 733 Chuck O'Toole M 161 350 30:26

Team - It's Official: We're Running

Finish Position - 13

Team Score (places): 379

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 774 David Fucillo M 35 35 21:24
2 772 Bridgett Henwood F 65 100 23:32
3 771 Ella Nilsen F 82 182 24:39
4 770 Caroline Houck * F 83 265 24:45
5 773 Li Zhou F 114 379 26:20

Team - Can't Catch Me&e

Finish Position - 14

Team Score (places): 429

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 762 Mark Matthews M 31 31 20:59
2 760 Niina Heikkinen * F 33 64 21:12
3 763 Dylan Brown M 62 126 23:19
4 761 Kelsey Brugger F 124 250 26:47
5 764 Kevin Bogardus M 179 429 34:35

Team - C&EN

Finish Position - 15

Team Score (places): 443

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 886 Manuel Morone M 29 29 20:52
2 889 Stephen Ritter M 42 71 21:59
3 887 Erika Berg F 103 174 25:40
4 885 Will Ludwig * M 133 307 27:30
5 888 Lauren Wolf F 136 443 28:00

Team - @WPMagazine

Finish Position - 16

Team Score (places): 448

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 710 David Montgomery * M 37 37 21:32
2 712 Dani Seiss F 70 107 23:49
3 713 Nick Mourtoupalas M 80 187 24:33
4 711 Richard Just M 89 276 24:59
5 714 Angie Wu F 172 448 31:52

Team - Chron of the Realm

Finish Position - 17

Team Score (places): 453

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 807 Dan Berrett M 73 73 24:01
2 809 Steven Johnson M 75 148 24:11
3 808 Rick Plotkin M 91 239 25:08
4 806 Sara Lipka F 106 345 25:51
5 805 Emma Pettit * F 108 453 25:53

Team - The Run-on Sentences

Finish Position - 18

Team Score (places): 475

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 736 Corbin Hiar M 47 47 22:36
2 739 Timothy Cama M 59 106 23:15
3 738 Collins Chinyanta M 92 198 25:10
4 735 Ellen Gilmer * F 118 316 26:29
5 737 Michael Doyle M 159 475 30:14

Team - 5 Winners & 0 Losers

Finish Position - 19

Team Score (places): 489

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 765 Umair Irfan * M 12 12 19:31
2 766 Alex Kirshner M 74 86 24:05
3 768 Tara Golshan F 116 202 26:20
4 769 Ellen Rolfes F 122 324 26:42
5 767 Kainaz Amaria F 165 489 30:59

Team - Run IT

Finish Position - 20

Team Score (places): 503

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 752 Todd Ruger M 40 40 21:42
2 754 Mark Stricherz M 57 97 23:12
3 750 Greg Tourial * M 101 198 25:35
4 753 Simone Pathe F 145 343 28:41
5 751 Chris Hale M 160 503 30:21

Team - Ache News

Finish Position - 21

Team Score (places): 517

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 859 Andrew Van Buren M 34 34 21:21
2 858 Todd Albertson M 100 134 25:29
3 857 Terry Banks M 119 253 26:31
4 856 Misty Williams F 121 374 26:39
5 855 Caitlin Rossmann * F 143 517 28:34

Team - Post-Run Playlist

Finish Position - 22

Team Score (places): 521

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 872 Bishop Sand M 20 20 20:18
2 873 Alexis Diao F 112 132 26:11
3 871 Martine Powers F 113 245 26:17
4 870 Maggie Penman * F 126 371 26:57
5 874 Lillian Cunningham F 150 521 29:20

Team - Not Running for President

Finish Position - 23

Team Score (places): 523

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 827 Fawn Johnson F 76 76 24:16
2 825 Teaganne Finn * F 94 170 25:17
3 829 Rick Manville M 109 279 25:56
4 828 Ben Jung M 117 396 26:22
5 826 Sara Merken F 127 523 27:01

Team - Operation Varsity Cruise

Finish Position - 24

Team Score (places): 535

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 884 Matt Madison M 56 56 23:09
2 880 Paul Fain * M 72 128 23:54
3 883 Emma Whelan F 115 243 26:20
4 881 Melanie Hardcastle F 129 372 27:19
5 882 Sarah Hogue F 163 535 30:36

Team - Write Walkers

Finish Position - 25

Team Score (places): 623

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 868 Andres Salgado M 45 45 22:35
2 866 Libelisse Rivera-Pagan F 90 135 25:08
3 867 Jim Lenahan M 155 290 29:54
4 865 Rebecca Abraham * F 164 454 30:48
5 869 Fenella Basilio F 169 623 31:23

Team - Post Apocalypse

Finish Position - 26

Team Score (places): 646

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 703 Ann Marimow F 99 99 25:27
2 700 Steve Hendrix * M 132 231 27:27
3 702 Paul Farhi M 134 365 27:40
4 701 Jessica Contrera F 140 505 28:31
5 704 Sarah Kaplan F 141 646 28:31

Team - Run for the Pills!

Finish Position - 27

Team Score (places): 654

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 853 Sami Amad M 44 44 22:15
2 850 Alexandra Valdez * F 139 183 28:18
3 854 Tj Cooney M 142 325 28:34
4 851 Sara Gallant F 158 483 29:58
5 852 C.c. Gachet F 171 654 31:31

Team - Pivot to Video

Finish Position - 28

Team Score (places): 655

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 788 Dave Jorgenson M 54 54 23:06
2 785 Jayne Orenstein 8 F 87 141 24:50
3 789 Meg Kelly F 152 293 29:23
4 787 Kendra Nichols F 173 466 31:52
5 786 Daron Taylor F 189 655 44:40

Team - Walk Cycle

Finish Position - 29

Team Score (places): 658

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 843 Brian Monroe M 77 77 24:25
2 841 Osman Malik M 86 163 24:49
3 842 Junne Alcantara M 148 311 29:08
4 840 Kolin Pope * M 157 468 29:57
5 844 Elyse Samuels F 190 658 44:40

Team - Slow & Steady Wins Last Place

Finish Position - 30

Team Score (places): 729

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 834 Rob Tricchinelli M 95 95 25:20
2 833 Nicole Centi F 123 218 26:44
3 831 Steffan Welch M 144 362 28:38
4 832 Alexa Woods F 182 544 35:59
5 830 Jarrod Thomas * M 185 729 38:29

Team - Balder Dash!

Finish Position - 31

Team Score (places): 740

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 864 Danny Alarcon M 98 98 25:22
2 860 Katrina Zook * F 138 236 28:15
3 861 Michael Hedges M 154 390 29:35
4 863 Caitlin Deflaviis F 167 557 31:14
5 862 Casey Rivkin F 183 740 37:08

Team - Faster Than the Average Brief

Finish Position - 32

Team Score (places): 743

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 725 Molly Moses * F 96 96 25:21
2 726 Alex Parker M 137 233 28:09
3 728 Joshua Rosenberg M 151 384 29:23
4 729 Bill McConnell M 168 552 31:16
5 727 Christopher Cole M 191 743 44:51

Team - Chrontext Matters

Finish Position - 33

Team Score (places): 764

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 810 Nell Gluckman * F 107 107 25:53
2 813 Terry Nguyen F 120 227 26:31
3 811 Lily Jackson F 175 402 32:27
4 814 Julia Piper F 176 578 32:56
5 812 Zipporah Osei F 186 764 39:17

Team - InChronibles 2

Finish Position - 34

Team Score (places): 838

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 804 Christopher Lawson M 105 105 25:49
2 802 Heidi Landecker F 178 283 33:54
3 800 Ron Coddington * M 180 463 34:44
4 803 Goldie Blumenstyk F 187 650 44:30
5 801 Dan Bauman M 188 838 44:30