39th ACLI Capital Challenge

September 29, 2021


Results by NOVA Timing Systems

Team - Slow is Smooth, Smooth is Fast

Finish Position - 1

Team Score (places): 127

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 108 Will Woodworth M 11 11 18:17
2 106 Aisha Woodward F 17 28 18:58
3 109 Nicholas Zeller M 24 52 19:26
4 107 Tom Smith M 32 84 19:49
5 105 Rep Jared Golden * M 43 127 20:38

Team - One Step Ahead of the Law

Finish Position - 2

Team Score (places): 128

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 721 Jonathan Reid M 7 7 17:46
2 724 Tom Ceglarski M 12 19 18:27
3 723 Nicholas Franklin M 18 37 18:59
4 722 Sarah Babbage F 36 73 20:11
5 720 Alex Butler * M 55 128 21:08

Team - News Travels Fast

Finish Position - 3

Team Score (places): 169

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 736 Shawn Zeller M 4 4 17:08
2 737 Todd Ruger M 27 31 19:39
3 735 Peter Feltman * M 35 66 20:07
4 738 Mike Stubbs M 42 108 20:35
5 739 Kristina Dorsey F 61 169 21:23

Team - Fast, Formidable, Fox

Finish Position - 4

Team Score (places): 252

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1180 Rich Edson * M 9 9 18:02
2 1182 Henry Erlandson M 19 28 19:06
3 1181 Kelly Phares F 63 91 21:24
4 1183 Lori Crim F 80 171 22:25
5 1185 Sandra Smith * F 81 252 22:36

Team - Chronline Learners

Finish Position - 5

Team Score (places): 257

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 801 Brock Read M 8 8 17:56
2 800 Sarah Brown * F 41 49 20:32
3 802 Jacquelyn Elias F 46 95 20:50
4 803 Taylor Swaak F 57 152 21:11
5 804 Dan Berrett M 105 257 24:03

Team - Running Circuit

Finish Position - 6

Team Score (places): 297

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1401 Nicholas Posada M 1 1 14:24
2 1403 Dennis Howe M 34 35 20:01
3 1404 Lexi Baltes F 72 107 21:49
4 1402 Thomas Gaiser M 78 185 22:07
5 1400 Justice Brett Kavanaugh * M 112 297 24:26

Team - Running Tariffied

Finish Position - 7

Team Score (places): 337

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 406 John Fry M 37 37 20:13
2 409 Jason Mohler M 52 89 21:04
3 408 Art Chambers M 58 147 21:17
4 405 Jason Kearns * M 83 230 22:37
5 407 Marin Weaver F 107 337 24:15

Team - They See Me B-Rollin'

Finish Position - 8

Team Score (places): 339

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1125 Adam Longo * M 6 6 17:37
2 1130 John Henry * M 28 34 19:44
3 1126 Kayla Key F 79 113 22:22
4 1135 Darren Haynes * M 98 211 23:32
5 1127 Pj O'Keefe M 128 339 25:09

Team - Milers Davis

Finish Position - 9

Team Score (places): 358

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 717 Ainsley Gill F 33 33 19:51
2 716 Andrew Prior M 56 89 21:10
3 718 Kyle Trygstad M 69 158 21:44
4 715 Emily Wilkins * F 99 257 23:33
5 719 Paige Smith F 101 358 23:36

Team - Argumentative Bastards

Finish Position - 10

Team Score (places): 358

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 413 Jonathan Ellis M 29 29 19:44
2 415 Brian Fletcher * M 38 67 20:22
3 411 Christopher Michel M 50 117 20:58
4 410 Elizabeth Prelogar F 76 193 22:03
5 412 Malcolm Stewart M 165 358 27:41

Team - The Anti-Bodies

Finish Position - 11

Team Score (places): 360

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 770 Bill Horne * M 39 39 20:23
2 774 Andrew Soergel M 45 84 20:48
3 771 Jenny Rough F 65 149 21:32
4 772 Sami Amad M 73 222 21:50
5 773 Danny Alarcon M 138 360 25:44

Team - Rice Rice Baby

Finish Position - 12

Team Score (places): 378

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 129 Kevin Klinkenberg M 20 20 19:07
2 126 Stuart Malec M 26 46 19:30
3 127 J.d. Grom M 66 112 21:34
4 128 Jon Boughtin M 85 197 22:42
5 125 Rep Kathleen Rice * F 181 378 28:08

Team - Pete's Feet

Finish Position - 13

Team Score (places): 408

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 432 Tatjana Kunz F 21 21 19:10
2 435 Meera Joshi * F 64 85 21:31
3 436 Maurice Henderson M 71 156 21:46
4 431 Sophie Shulman F 91 247 23:01
5 430 Carlos Monje * M 161 408 27:02

Team - Team Lamb is the GOAT

Finish Position - 14

Team Score (places): 435

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 111 Kenny Ames M 5 5 17:28
2 110 Rep Conor Lamb * M 16 21 18:54
3 113 Chris Bowman M 44 65 20:46
4 114 Fiona Flory F 182 247 28:09
5 112 Heather Painter F 188 435 28:38

Team - Post Haste

Finish Position - 15

Team Score (places): 513

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 707 Luis Velarde M 62 62 21:24
2 705 Jayne Orenstein * F 74 136 21:54
3 708 Bonnie Berkowitz F 119 255 24:49
4 706 David Bruns M 123 378 25:04
5 709 Peggy McGlone F 135 513 25:38

Team - Flying Neutrinos

Finish Position - 16

Team Score (places): 513

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 783 Brent Grocholski M 10 10 18:14
2 780 Tim Appenzeller * M 51 61 21:03
3 782 Lauren Seligman F 77 138 22:06
4 784 Alberto Cuadra M 184 322 28:25
5 781 Meredith Wadman F 191 513 28:52

Team - 5 Winners & 0 Losers

Finish Position - 17

Team Score (places): 540

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 743 David Fucillo M 25 25 19:28
2 742 Umair Irfan M 53 78 21:05
3 741 Gabby Birenbaum F 136 214 25:39
4 744 Rebecca Leber F 147 361 26:04
5 740 Caroline Houck * F 179 540 28:02

Team - FTC Faster Than Competition

Finish Position - 18

Team Score (places): 551

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 444 Philip Runco M 15 15 18:45
2 443 Julia Ensor F 103 118 23:46
3 440 Rebecca Kelly Slaugher * F 139 257 25:48
4 441 Caroline Holland F 140 397 25:48
5 442 Robin Spector F 154 551 26:37

Team - Everyone Counts

Finish Position - 19

Team Score (places): 643

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 429 Christopher Denno M 3 3 16:53
2 427 Nathaniel McKee M 118 121 24:45
3 428 Barbara Lazirko F 145 266 26:00
4 425 Dave Waddington * M 162 428 27:03
5 426 Amel Toukabri F 215 643 30:34

Team - Running From Enumerators

Finish Position - 20

Team Score (places): 656

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 422 John Chesnut M 54 54 21:07
2 421 Shawna Orzechowski F 68 122 21:35
3 424 Jeremy Wiedemann M 104 226 23:59
4 423 Tammy Adams F 214 440 30:26
5 420 Deb Stempowski * F 216 656 30:37

Team - Contact Racers

Finish Position - 21

Team Score (places): 661

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 733 Ian Lopez M 88 88 22:53
2 730 Ellen Gilmer * F 97 185 23:32
3 732 Nicole Centi F 120 305 24:58
4 734 Rob Tricchinelli M 153 458 26:35
5 731 Molly Huie F 203 661 29:14

Team - Masked, Vaxxed & Running Fast

Finish Position - 22

Team Score (places): 669

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 785 Bryan Koenig * M 48 48 20:51
2 787 Tim Ryan M 84 132 22:41
3 786 Tim Ruel M 94 226 23:18
4 788 Molly Moses F 195 421 29:04
5 789 Emily Sides F 248 669 36:21

Team - We RUN AmeriCorps

Finish Position - 23

Team Score (places): 675

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 445 Sri Kulkarni * M 82 82 22:37
2 448 Ericc Powell M 115 197 24:38
3 446 Erin Dahlin F 124 321 25:05
4 449 Brian Finch M 126 447 25:07
5 447 Jennifer Veasey F 228 675 32:21

Team - Peace Corps: We Get the Runs

Finish Position - 24

Team Score (places): 681

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 404 Rachel Gibson F 106 106 24:11
2 402 Sylvie Mortimer F 114 220 24:38
3 400 Carol Spahn * F 125 345 25:06
4 401 Jackie Dinneen F 164 509 27:37
5 403 Jenny Fan F 172 681 27:52

Team - Hot Mess

Finish Position - 25

Team Score (places): 686

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 16 Daniel Winkler M 40 40 20:30
2 18 Graham Markiewicz M 49 89 20:56
3 19 Pablo Sierra-Carmona M 70 159 21:45
4 17 Michael Wong M 263 422 45:25
5 15 Sen Kyrsten Sinema * F 264 686 45:25

Team - Down to the (AP) Wire

Finish Position - 26

Team Score (places): 699

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 790 Steven Sloan * M 67 67 21:35
2 794 Mark Sherman M 110 177 24:23
3 793 Nomaan Merchant M 152 329 26:31
4 792 Jennifer Kerr F 163 492 27:10
5 791 Stephen Ohlemacher M 207 699 29:37

Team - Hot Commodities

Finish Position - 27

Team Score (places): 707

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 451 Evan Shinbaum M 30 30 19:45
2 453 Daniel O'Connell M 109 139 24:17
3 452 Ayla Kayhan F 155 294 26:41
4 450 Dan Berkovitz * M 158 452 26:50
5 454 Barry Goldmeier M 255 707 39:43

Team - Going Viral

Finish Position - 28

Team Score (places): 733

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 778 Daniel Gilgoff M 75 75 21:56
2 779 Libby Rivera-Pagan F 122 197 25:03
3 776 Vanessa Camozzi F 134 331 25:30
4 777 Tj Cooney M 175 506 27:54
5 775 Mike Hedges * M 227 733 31:54

Team - Tote Bag Icons

Finish Position - 29

Team Score (places): 774

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1101 Jason Beaubein M 60 60 21:21
2 1100 Tamara Keith * F 121 181 24:59
3 1102 Arnie Seipel M 173 354 27:53
4 1104 Greta Pittenger F 177 531 27:55
5 1103 Kathy Rushlow F 243 774 35:56

Team - The Miner League

Finish Position - 30

Team Score (places): 821

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 6 J.t. Jerzierski M 87 87 22:53
2 9 Addie Bassali F 137 224 25:39
3 5 Sen Shelley Moore Capito * F 183 407 28:22
4 8 Kelley Moore F 205 612 29:28
5 7 Marli Collier F 209 821 29:45

Team - Learned Feet

Finish Position - 31

Team Score (places): 825

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1406 Jonathan Tamimi M 59 59 21:21
2 1409 Ashley Finger F 93 152 23:17
3 1405 Judge Raymond Chen * M 202 354 29:11
4 1408 Leeann Kim F 221 575 31:03
5 1407 Sarah Tully F 250 825 36:36

Team - Quick Studies

Finish Position - 32

Team Score (places): 864

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 795 Francie Diep * F 108 108 24:17
2 796 Oyin Adedoyin F 127 235 25:09
3 797 Rick Plotkin M 174 409 27:53
4 798 Emma Pettit F 206 615 29:31
5 799 Julia Piper F 249 864 36:30

Team - npm run start

Finish Position - 33

Team Score (places): 869

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 753 Harry Stevens M 100 100 23:35
2 751 Adrian Blanco Ramos M 113 213 24:28
3 750 Kevin Uhrmacher * M 180 393 28:05
4 752 Daniela Santamarina F 224 617 31:25
5 754 Ashlyn Still F 252 869 37:16

Team - News Shoes Cruise & Can't Lose

Finish Position - 34

Team Score (places): 908

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1155 Evan Koslof * M 96 96 23:30
2 1150 Michelle Logan * F 141 237 25:48
3 1151 Matthew Torres M 178 415 27:57
4 1152 Jeff Ackermann M 226 641 31:47
5 1153 Darlene Dyer F 267 908 48:59

Team - Shoey Lewis & the News

Finish Position - 35

Team Score (places): 917

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1140 Lorenzo Hall * M 142 142 25:52
2 1142 Kathy Reynolds F 156 298 26:43
3 1145 Larry Miller * M 176 474 27:54
4 1143 Andrew Weil M 204 678 29:27
5 1141 Carolyn Cakir F 239 917 35:01

Team - Chasing Ledes

Finish Position - 36

Team Score (places): 935

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 729 Megan Boyanton F 116 116 24:42
2 725 Fawn Johnson * F 132 248 25:27
3 727 Kimberly Robinson F 170 418 27:50
4 728 Alexa Woods F 251 669 37:04
5 726 Shira Stein F 266 935 48:34

Team - Coop There It Is!

Finish Position - 37

Team Score (places): 960

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 103 James Balser M 150 150 26:24
2 104 Ella Matthews F 185 335 28:37
3 102 Zack Brown M 186 521 28:37
4 101 Maria Amalla F 217 738 30:45
5 100 Rep Jim Cooper * M 222 960 31:16

Team - Yes We Pan

Finish Position - 38

Team Score (places): 969

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1410 Judge Florence Pan * F 95 95 23:22
2 1411 Matt Bryden M 143 238 25:53
3 1414 Jacob Spegel M 233 471 33:52
4 1412 Rachel Lerner F 242 713 35:51
5 1413 Melody Wang F 256 969 39:54

Team - Houla Team

Finish Position - 39

Team Score (places): 993

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 116 Michelle Dorothy F 196 196 29:08
2 119 Madeline Douglas F 197 393 29:08
3 117 Jack Leighninger M 199 592 29:08
4 115 Rep Chrissy Houlahan * F 200 792 29:09
5 118 Aubrey Stuber F 201 993 29:09

Team - News Flash

Finish Position - 40

Team Score (places): 1013

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 701 Savannah Robinson F 130 130 25:17
2 704 Alexis Diao F 166 296 27:41
3 702 Maggie Penman F 198 494 29:08
4 700 Sarah Parnass * F 259 753 42:41
5 703 Nadine Ajaka F 260 1013 42:41

Team - Sua Sprinte

Finish Position - 41

Team Score (places): 1050

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1419 Anne Prossnitz F 159 159 26:53
2 1416 Erin Drake F 213 372 30:19
3 1418 Noor Hasan F 219 591 30:54
4 1417 Amber Greenway F 229 820 32:30
5 1415 Judge Robert Wilkins * M 230 1050 32:40

Team - FM Racers

Finish Position - 42

Team Score (places): 1101

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1168 Adeyemi Jimason M 190 190 28:39
2 1167 Ksenia Turkova F 194 384 28:57
3 1169 Barry Unger M 225 609 31:25
4 1166 Ia Meurmishvili F 235 844 34:17
5 1165 Salem Fekadu * F 257 1101 41:12

Team - Wait,Wait...Don't Pass Me!

Finish Position - 43

Team Score (places): 1123

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1110 Elena Moore * F 169 169 27:48
2 1113 Jason Grosman M 220 389 31:00
3 1114 Justine Kenin F 236 625 34:45
4 1111 Kasia Podbielski F 240 865 35:10
5 1112 Wynne Davis F 258 1123 41:59

Team - Zoom School

Finish Position - 44

Team Score (places): 1240

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 808 Beth McMurtrie F 218 218 30:48
2 806 Ron Coddington M 245 463 36:11
3 805 Goldie Blumenstyk * F 254 717 38:18
4 809 Kate Hidalgo Bellows F 261 978 43:38
5 807 Rachel Mull F 262 1240 43:39