39th ACLI Capital Challenge

September 29, 2021


Results by NOVA Timing Systems

Detail Team Results

Media-Electronic

Team - Fast, Formidable, Fox

Finish Position - 1

Team Score (places): 38

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1180 Rich Edson * M 2 2 18:02
2 1182 Henry Erlandson M 4 6 19:06
3 1181 Kelly Phares F 9 15 21:24
4 1183 Lori Crim F 11 26 22:25
5 1185 Sandra Smith * F 12 38 22:36

Team - They See Me B-Rollin'

Finish Position - 2

Team Score (places): 55

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1125 Adam Longo * M 1 1 17:37
2 1130 John Henry * M 6 7 19:44
3 1126 Kayla Key F 10 17 22:22
4 1135 Darren Haynes * M 17 34 23:32
5 1127 Pj O'Keefe M 21 55 25:09

Team - Tote Bag Icons

Finish Position - 3

Team Score (places): 145

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1101 Jason Beaubein M 8 8 21:21
2 1100 Tamara Keith * F 20 28 24:59
3 1102 Arnie Seipel M 31 59 27:53
4 1104 Greta Pittenger F 33 92 27:55
5 1103 Kathy Rushlow F 53 145 35:56

Team - Shoey Lewis & the News

Finish Position - 4

Team Score (places): 172

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1140 Lorenzo Hall * M 25 25 25:52
2 1142 Kathy Reynolds F 28 53 26:43
3 1145 Larry Miller * M 32 85 27:54
4 1143 Andrew Weil M 37 122 29:27
5 1141 Carolyn Cakir F 50 172 35:01

Team - News Shoes Cruise & Can't Lose

Finish Position - 5

Team Score (places): 174

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1155 Evan Koslof * M 16 16 23:30
2 1150 Michelle Logan * F 24 40 25:48
3 1151 Matthew Torres M 34 74 27:57
4 1152 Jeff Ackermann M 42 116 31:47
5 1153 Darlene Dyer F 58 174 48:59

Team - FM Racers

Finish Position - 6

Team Score (places): 214

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1168 Adeyemi Jimason M 35 35 28:39
2 1167 Ksenia Turkova F 36 71 28:57
3 1169 Barry Unger M 41 112 31:25
4 1166 Ia Meurmishvili F 46 158 34:17
5 1165 Salem Fekadu * F 56 214 41:12

Team - Wait,Wait...Don't Pass Me!

Finish Position - 7

Team Score (places): 224

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1110 Elena Moore * F 30 30 27:48
2 1113 Jason Grosman M 39 69 31:00
3 1114 Justine Kenin F 47 116 34:45
4 1111 Kasia Podbielski F 51 167 35:10
5 1112 Wynne Davis F 57 224 41:59