39th ACLI Capital Challenge

September 29, 2021


Results by NOVA Timing Systems

Detail Team Results

Media-Print

Team - One Step Ahead of the Law

Finish Position - 1

Team Score (places): 48

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 721 Jonathan Reid M 2 2 17:46
2 724 Tom Ceglarski M 5 7 18:27
3 723 Nicholas Franklin M 6 13 18:59
4 722 Sarah Babbage F 13 26 20:11
5 720 Alex Butler * M 22 48 21:08

Team - News Travels Fast

Finish Position - 2

Team Score (places): 63

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 736 Shawn Zeller M 1 1 17:08
2 737 Todd Ruger M 9 10 19:39
3 735 Peter Feltman * M 12 22 20:07
4 738 Mike Stubbs M 16 38 20:35
5 739 Kristina Dorsey F 25 63 21:23

Team - Chronline Learners

Finish Position - 3

Team Score (places): 101

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 801 Brock Read M 3 3 17:56
2 800 Sarah Brown * F 15 18 20:32
3 802 Jacquelyn Elias F 18 36 20:50
4 803 Taylor Swaak F 24 60 21:11
5 804 Dan Berrett M 41 101 24:03

Team - Milers Davis

Finish Position - 4

Team Score (places): 141

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 717 Ainsley Gill F 11 11 19:51
2 716 Andrew Prior M 23 34 21:10
3 718 Kyle Trygstad M 29 63 21:44
4 715 Emily Wilkins * F 38 101 23:33
5 719 Paige Smith F 40 141 23:36

Team - The Anti-Bodies

Finish Position - 5

Team Score (places): 146

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 770 Bill Horne * M 14 14 20:23
2 774 Andrew Soergel M 17 31 20:48
3 771 Jenny Rough F 27 58 21:32
4 772 Sami Amad M 30 88 21:50
5 773 Danny Alarcon M 58 146 25:44

Team - Post Haste

Finish Position - 6

Team Score (places): 210

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 707 Luis Velarde M 26 26 21:24
2 705 Jayne Orenstein * F 31 57 21:54
3 708 Bonnie Berkowitz F 47 104 24:49
4 706 David Bruns M 50 154 25:04
5 709 Peggy McGlone F 56 210 25:38

Team - Flying Neutrinos

Finish Position - 7

Team Score (places): 210

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 783 Brent Grocholski M 4 4 18:14
2 780 Tim Appenzeller * M 20 24 21:03
3 782 Lauren Seligman F 33 57 22:06
4 784 Alberto Cuadra M 75 132 28:25
5 781 Meredith Wadman F 78 210 28:52

Team - 5 Winners & 0 Losers

Finish Position - 8

Team Score (places): 219

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 743 David Fucillo M 8 8 19:28
2 742 Umair Irfan M 21 29 21:05
3 741 Gabby Birenbaum F 57 86 25:39
4 744 Rebecca Leber F 60 146 26:04
5 740 Caroline Houck * F 73 219 28:02

Team - Masked, Vaxxed & Running Fast

Finish Position - 9

Team Score (places): 265

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 785 Bryan Koenig * M 19 19 20:51
2 787 Tim Ryan M 34 53 22:41
3 786 Tim Ruel M 36 89 23:18
4 788 Molly Moses F 81 170 29:04
5 789 Emily Sides F 95 265 36:21

Team - Contact Racers

Finish Position - 10

Team Score (places): 267

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 733 Ian Lopez M 35 35 22:53
2 730 Ellen Gilmer * F 37 72 23:32
3 732 Nicole Centi F 48 120 24:58
4 734 Rob Tricchinelli M 64 184 26:35
5 731 Molly Huie F 83 267 29:14

Team - Down to the (AP) Wire

Finish Position - 11

Team Score (places): 285

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 790 Steven Sloan * M 28 28 21:35
2 794 Mark Sherman M 43 71 24:23
3 793 Nomaan Merchant M 63 134 26:31
4 792 Jennifer Kerr F 66 200 27:10
5 791 Stephen Ohlemacher M 85 285 29:37

Team - Going Viral

Finish Position - 12

Team Score (places): 299

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 778 Daniel Gilgoff M 32 32 21:56
2 779 Libby Rivera-Pagan F 49 81 25:03
3 776 Vanessa Camozzi F 55 136 25:30
4 777 Tj Cooney M 72 208 27:54
5 775 Mike Hedges * M 91 299 31:54

Team - Quick Studies

Finish Position - 13

Team Score (places): 344

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 795 Francie Diep * F 42 42 24:17
2 796 Oyin Adedoyin F 51 93 25:09
3 797 Rick Plotkin M 71 164 27:53
4 798 Emma Pettit F 84 248 29:31
5 799 Julia Piper F 96 344 36:30

Team - npm run start

Finish Position - 14

Team Score (places): 346

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 753 Harry Stevens M 39 39 23:35
2 751 Adrian Blanco Ramos M 45 84 24:28
3 750 Kevin Uhrmacher * M 74 158 28:05
4 752 Daniela Santamarina F 90 248 31:25
5 754 Ashlyn Still F 98 346 37:16

Team - Chasing Ledes

Finish Position - 15

Team Score (places): 370

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 729 Megan Boyanton F 46 46 24:42
2 725 Fawn Johnson * F 53 99 25:27
3 727 Kimberly Robinson F 69 168 27:50
4 728 Alexa Woods F 97 265 37:04
5 726 Shira Stein F 105 370 48:34

Team - News Flash

Finish Position - 16

Team Score (places): 402

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 701 Savannah Robinson F 52 52 25:17
2 704 Alexis Diao F 67 119 27:41
3 702 Maggie Penman F 82 201 29:08
4 700 Sarah Parnass * F 100 301 42:41
5 703 Nadine Ajaka F 101 402 42:41

Team - Zoom School

Finish Position - 17

Team Score (places): 485

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 808 Beth McMurtrie F 89 89 30:48
2 806 Ron Coddington M 92 181 36:11
3 805 Goldie Blumenstyk * F 99 280 38:18
4 809 Kate Hidalgo Bellows F 102 382 43:38
5 807 Rachel Mull F 103 485 43:39