40th ACLI Capital Challenge

May 12, 2022


Results by DelMoPRO

Detail Team Results

Judicial

All Teams

Team - Running is Taxing

Finish Position - 1

Team Score (places): 59

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1434 Chris Gerace M 1 1 17:15
2 1432 Nicholas Peterson M 3 4 19:41
3 1433 James Venning M 4 8 20:19
4 1430 Judge Patrick Urda * M 17 25 24:50
5 1431 Amber Golz F 34 59 28:15

Team - Cool Runnings

Finish Position - 2

Team Score (places): 98

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1441 Kirby Mayo M 5 5 20:23
2 1444 Steven Marcus M 8 13 21:37
3 1442 Aseem Chipalkatti M 26 39 25:49
4 1443 Kellen McCoy F 28 67 26:09
5 1440 Judge Tanya Chutkan * F 31 98 26:56

Team - No Risk of Flight

Finish Position - 3

Team Score (places): 103

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1472 David Wasserstein M 2 2 19:24
2 1473 John Hannah M 10 12 22:17
3 1480 Judge Michael O'Keefe * M 14 26 23:35
4 1471 Ashley Young F 37 63 28:29
5 1475 Judge Maribeth Raffinan F 40 103 29:04

Team - Running is Taxing Part II

Finish Position - 4

Team Score (places): 128

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1439 Allan Sakaue M 7 7 21:27
2 1438 Ryan Bullard M 20 27 25:10
3 1437 Kathryn Seen F 23 50 25:18
4 1436 Anthony Cognasi M 27 77 26:07
5 1435 Judge Kathleen Kerrigan * F 51 128 33:34

Team - Sri's Company

Finish Position - 5

Team Score (places): 161

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1518 David Steinbach M 6 6 21:10
2 1515 Judge Sri Srinivasan * M 18 24 25:00
3 1519 Bill Powell M 22 46 25:18
4 1517 Parisa Sadeghi F 56 102 48:01
5 1516 Natasha Khan F 59 161 48:01

Team - Learned Feet

Finish Position - 6

Team Score (places): 166

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1406 Ashley Finger F 9 9 22:15
2 1408 Mike Pierce M 15 24 23:53
3 1405 Judge Raymond Chen * M 39 63 29:01
4 1407 Leeann Kim F 49 112 32:53
5 1409 Jimmy Wu M 54 166 45:05

Team - The Washington Running Team

Finish Position - 7

Team Score (places): 204

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1400 Judge Cornelia Pillard * F 24 24 25:35
2 1402 Soren Schmidt M 32 56 27:42
3 1401 Benjamin Miller-Gootnick M 33 89 27:42
4 1403 Gabriella Ravida F 57 146 48:01
5 1404 Molly Runkle F 58 204 48:01

Team - AD Hoc Racers

Finish Position - 8

Team Score (places): 221

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1425 Judge Catharine Easterly * F 42 42 29:59
2 1428 Ana Builes F 43 85 30:00
3 1427 Linda Park F 44 129 30:28
4 1429 Amanda Epstein F 45 174 30:32
5 1426 Isabel Patkowski F 47 221 30:53

Team - Sua Sprinte

Finish Position - 9

Team Score (places): 226

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1421 Anne Prossnitz F 29 29 26:48
2 1423 Noor Hasan F 46 75 30:32
3 1424 Erin Drake F 48 123 30:58
4 1420 Judge Robert Wilkins * M 50 173 33:08
5 1422 Amber Greenaway F 53 226 40:19