40th ACLI Capital Challenge

May 12, 2022


Results by DelMoPRO

Detail Team Results

Media-Print

All Teams

Team - Chronline Learners

Finish Position - 1

Team Score (places): 78

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 816 Brock Read M 5 5 19:13
2 819 Kate Malone F 6 11 19:23
3 815 Sarah Brown * F 15 26 20:49
4 817 Jacquelyn Elias F 18 44 21:09
5 818 Taylor Swaak F 34 78 22:54

Team - OmicRUN

Finish Position - 2

Team Score (places): 109

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 800 Jonathan Reid * M 4 4 19:05
2 802 Ainsley Gill F 11 15 19:59
3 801 David Peikin M 14 29 20:48
4 803 Alex Butler M 31 60 22:39
5 804 Kyle Trygstad M 49 109 24:50

Team - We'll Show You the Evidence

Finish Position - 3

Team Score (places): 113

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 782 Brent Grucholski M 8 8 19:37
2 781 Amir Alibabaie M 16 24 20:59
3 780 Tim Appenzeller * M 21 45 21:14
4 783 Lauren Seligman F 30 75 22:31
5 784 Yuen Yiu M 38 113 23:37

Team - Fossil Fueled

Finish Position - 4

Team Score (places): 133

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 708 Rj Fox M 7 7 19:28
2 705 Bill Horne * M 22 29 21:23
3 707 Sami Amad M 29 58 22:02
4 706 Jenny Rough F 32 90 22:40
5 709 Andrew Soergel M 43 133 24:05

Team - Build Back Nevers

Finish Position - 5

Team Score (places): 220

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 807 Andrew Satter M 10 10 19:46
2 808 Zachary Sherwood M 27 37 21:55
3 806 Ellen Gilmer F 53 90 25:07
4 809 Emily Wilkins F 60 150 25:53
5 805 Paige Smith * F 70 220 27:11

Team - Runners Athwart History

Finish Position - 6

Team Score (places): 225

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 770 Jack Butler * M 1 1 16:37
2 774 Nick Tomaino M 20 21 21:13
3 773 Isaac Schorr M 36 57 22:59
4 771 Judson Berger M 63 120 26:13
5 772 Madeleine Kearns F 105 225 32:23

Team - ENERGE&E

Finish Position - 7

Team Score (places): 228

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 732 Mark Matthews M 19 19 21:09
2 733 Carlos Anchondo M 24 43 21:31
3 734 Sara Schonhardt F 41 84 23:52
4 730 Robin Bravender * F 57 141 25:22
5 731 Colleen Luccioli F 87 228 29:36

Team - Grid Your Loins

Finish Position - 8

Team Score (places): 246

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 810 Stephen Reilly * M 3 3 18:53
2 813 Christopher Geidner M 42 45 24:03
3 812 Sarah McHaney F 58 103 25:40
4 814 Kaila Philo F 59 162 25:40
5 811 Serena Golden F 84 246 29:19

Team - Aggressive Foxes

Finish Position - 9

Team Score (places): 258

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 793 Maeve Sheehey F 12 12 20:24
2 791 Ian Lopez M 25 37 21:35
3 792 Jake Holland M 47 84 24:41
4 790 Fawn Johnson * F 56 140 25:20
5 794 Jarrod Thomas M 118 258 42:46

Team - Zoomberg

Finish Position - 10

Team Score (places): 301

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 776 Bill Faries M 37 37 23:20
2 775 Mike Dorning * M 39 76 23:40
3 777 Greg Stohr M 68 144 26:56
4 779 Laura Davison F 78 222 28:11
5 778 Jennifer Dlouhy F 79 301 28:18

Team - Fourth Estate Flyers

Finish Position - 11

Team Score (places): 308

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 796 Josh Axelrod M 9 9 19:38
2 799 Mackenzie Regen F 46 55 24:17
3 797 Nicole Centi F 66 121 26:26
4 795 Zach Cohen * M 73 194 27:29
5 798 Alexa Woods F 114 308 38:57

Team - First Lede Wrun Thru

Finish Position - 12

Team Score (places): 328

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 721 Steven Sloan M 26 26 21:52
2 722 Mark Sherman M 33 59 22:44
3 724 Nomaan Merchant M 77 136 27:56
4 723 Stephen Ohlemacher M 92 228 30:07
5 720 Darlene Superville * F 100 328 31:30

Team - SPE&EDSTERS

Finish Position - 13

Team Score (places): 340

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 726 Corbin Hiar M 35 35 22:59
2 728 Tim Cama M 52 87 24:59
3 727 Ben Lefebvre M 65 152 26:23
4 729 Kate Ling F 91 243 29:56
5 725 Pamela King * F 97 340 30:59

Team - CQ At the Finish Line

Finish Position - 14

Team Score (places): 353

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 743 Mark Stricherz M 44 44 24:07
2 740 Ariel Cohen * M 71 115 27:26
3 741 Paul Fontelo M 74 189 27:35
4 744 Teresa Cardenas F 81 270 28:24
5 742 Greg Tourial M 83 353 28:59

Team - Usual Symptoms Fatigue Nausea Body Aches

Finish Position - 15

Team Score (places): 369

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 719 Danny Alarcon M 61 61 26:10
2 717 Vanessa Camozzi F 64 125 26:22
3 715 Libby Rivera-Pagan * F 67 192 26:46
4 718 Caitlin Rossmann F 88 280 29:43
5 716 Misty Williams F 89 369 29:53

Team - Quick Studies

Finish Position - 16

Team Score (places): 375

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 825 Francie Diep * F 50 50 24:52
2 827 Sara Lipka F 51 101 24:56
3 828 Dan Berrett M 69 170 27:00
4 829 Emma Pettit F 101 271 31:35
5 826 Nell Gluckman F 104 375 32:10

Team - STEM Winders

Finish Position - 17

Team Score (places): 377

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 786 Jeffrey Brainard M 45 45 24:13
2 789 Ifor Williams M 55 100 25:16
3 785 Jocelyn Kaiser * F 80 180 28:19
4 787 Alexandra Hyde F 90 270 29:53
5 788 Juli Staiano F 107 377 33:12

Team - Pacers

Finish Position - 18

Team Score (places): 478

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 758 Tim Ruel M 54 54 25:12
2 757 Sanjay Talwani M 93 147 30:30
3 759 Bill McConnell M 95 242 30:37
4 755 Molly Moses * F 110 352 36:29
5 756 Christopher Cole M 126 478 48:53

Team - Out of Chrontext

Finish Position - 19

Team Score (places): 484

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 831 Michael Theis M 75 75 27:44
2 832 Rick Plotkin M 82 157 28:53
3 833 Beth McMurtrie F 102 259 31:42
4 830 Ron Coddington * M 112 371 37:09
5 834 Kira Schoeffield F 113 484 37:09

Team - The (Hot) Flashes

Finish Position - 20

Team Score (places): 525

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 714 Michelle Davis F 85 85 29:25
2 711 Diana Noel F 103 188 32:00
3 710 Cc Gachet * F 106 294 32:46
4 713 Mike Hedges M 111 405 36:33
5 712 Yari Aponte F 120 525 44:13

Team - Zoom School

Finish Position - 21

Team Score (places): 619

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 824 Kate Hidalgo Bellows F 121 121 48:06
2 823 Rachel Mull F 122 243 48:06
3 822 Jennifer Ruark F 124 367 48:39
4 820 Goldie Blumenstyk * F 125 492 48:47
5 821 Dan Bauman M 127 619 49:38